Senior Max practice
Round 7 27 August 2017
Best Lap
39.72 | Lewis Brown (lap 3) |
Info
Start |
10:54
|
3 Laps (58.52 MPH) | |
Conditions |
15°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 26 | Lewis Brown | 3 | 2:01.45 | 58.52 MPH | 39.72 | 3 | Energy | Rotax | SPR | ||
2 | 8 | 25 | Tom Geaney | 3 | 2:02.43 | 58.05 MPH | 0.220 | 39.94 | 3 | Tonykart | Rotax | Kartal | |
3 | 17 | 56 | Mark Ross | 3 | 2:01.13 | 58.67 MPH | 0.230 | 39.95 | 3 | Birel ART | Rotax Max | LM Motorsport | |
4 | 2 | 16 | Luke Hughes | 3 | 2:01.33 | 58.58 MPH | 0.290 | 40.01 | 3 | Kosmic | Rotax evo | Illusion Motorsport | |
5 | 0 | 99 | Sam Richardson | 3 | 2:03.23 | 57.67 MPH | 0.290 | 40.01 | 3 | Tony Kart | Rotax | Kartal | |
6 | 0 | 85 | Daniel Youd | 3 | 2:02.37 | 58.08 MPH | 0.300 | 40.02 | 2 | Tonykart | Rotax | ||
7 | 2 | 22 | Ethan Jones | 3 | 2:01.55 | 58.47 MPH | 0.310 | 40.03 | 3 | Kosmic | Rotax | Kartal | |
8 | 3 | 32 | Ryan Garvey | 3 | 2:01.96 | 58.27 MPH | 0.360 | 40.08 | 3 | Kosmic | Rotax | ||
9 | 3 | 028 | Michael Lennon | 3 | 2:02.10 | 58.21 MPH | 0.430 | 40.15 | 3 | Tony Kart | rotax evo | ||
10 | 8 | 48 | Ben Donkin | 3 | 2:01.53 | 58.48 MPH | 0.450 | 40.17 | 2 | birel art | rotax | LM Motorsport | |
11 | 10 | 52 | Ben Haslehurst | 3 | 2:03.80 | 57.41 MPH | 0.600 | 40.32 | 3 | Tony Kart | Rotax Evo (Kartal) | N/A | |
12 | 7 | 75 | Aaron Walsh | 3 | 2:02.52 | 58.01 MPH | 0.630 | 40.35 | 2 | FA Kart | Rotax Evo | Illusion Motorsport | |
13 | 2 | 17 | Aaron Cunliffe | 3 | 2:03.97 | 57.33 MPH | 0.670 | 40.39 | 3 | OTK | Rotax | SPR | |
14 | 1 | 29 | Alex Pendlebury | 2 | 1:21.26 | 58.31 MPH | 0.700 | 40.42 | 2 | exprite | rotax | SPR | |
15 | 2 | 221 | Tom Walker | 3 | 2:03.86 | 57.38 MPH | 0.770 | 40.49 | 3 | Tony Kart | Rotax | ||
16 | 12 | 43 | Jack Richardson | 3 | 2:03.41 | 57.59 MPH | 0.900 | 40.62 | 3 | Tony Kart | Rotax | Kartal | |
17 | 9 | 19 | Adnan Hussamy | 3 | 2:03.48 | 57.56 MPH | 0.910 | 40.63 | 2 | TonyKart | Rotax Evo | SPR | |
18 | 15 | 46 | Callum Smith | 3 | 2:05.05 | 56.83 MPH | 1.020 | 40.74 | 3 | OTK | Rotax | ||
19 | 12 | 96 | Conlan Allan | 3 | 2:05.63 | 56.57 MPH | 1.500 | 41.22 | 3 | Gillard | Rotax | Saltire Motorsport | |
20 | 4 | 77 | Kyle Best | 2 | 1:24.86 | 55.83 MPH | 2.240 | 41.96 | 2 | Gillard | Rotax Max | Saltire Motorsport |
Loading.....