Race 1: IAME Cadet Heat 1
Round 9 29 October 2017
Best Lap
48.17 | Olivier Algieri (lap 7) |
Info
Start |
10:44
|
8 Laps (47.78 MPH) | |
Conditions |
11°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 22 | Cian Shields | 8 | 6:36.67 | 47.78 MPH | 48.31 | 7 | 0 | tony kart | IAME | strawberry | |||
2 | 9 | 20 | Harley Haughton | 8 | 6:37.15 | 47.72 MPH | 0.48 | 48.65 | 4 | 2 | Synergy | Honda | Sam Pollitt Racing | ||
3 | 22 | 94 | Eddison Purcell | 8 | 6:37.21 | 47.71 MPH | 0.54 | 48.59 | 6 | 3 | Synergy | IAME | SPR | ||
4 | 14 | 52 | Oliver Phillips | 8 | 6:37.24 | 47.71 MPH | 0.57 | 48.41 | 5 | 4 | Synergy | Iame | MBM | ||
5 | 14 | 39 | Charlie Walsh | 8 | 6:37.30 | 47.7 MPH | 0.63 | 48.45 | 6 | 5 | Tonykart | Iame | Strawberry racing | ||
6 | 17 | 38 | Olivier Algieri | 8 | 6:37.75 | 47.65 MPH | 1.08 | 48.17 | 7 | 6 | Tonykart | Iame gazelle | Privateer | ||
7 | 13 | 95 | Sean Hogan | 8 | 6:38.15 | 47.6 MPH | 1.48 | 48.19 | 7 | 7 | Privateer | ||||
8 | 18 | 28 | Benjamin Doughty | 8 | 6:39.22 | 47.47 MPH | 2.55 | 48.60 | 6 | 8 | Synergy | Iame | MBM | ||
9 | 2 | 96 | Sam Gornall | 8 | 6:39.22 | 47.47 MPH | 2.55 | 48.75 | 7 | 9 | Synergy | IAME | Ultimate R | ||
10 | 5 | 15 | Max Barrow | 8 | 6:40.50 | 47.32 MPH | 3.83 | 48.74 | 6 | 10 | Synergy | Iame | MBM | ||
11 | 10 | 92 | Gabriel Fairbrother | 8 | 6:42.01 | 47.14 MPH | 5.34 | 48.83 | 7 | 11 | Synergy | Iame | Ultimate R | ||
12 | 6 | 45 | Jake Weston | 8 | 6:42.59 | 47.08 MPH | 5.92 | 48.64 | 7 | 12 | Tonykart | Iame | Strawberry racing | ||
13 | 1 | 44 | Noah Chamberlain | 8 | 6:45.06 | 46.79 MPH | 8.39 | 48.72 | 3 | 13 | ZIP | IAME | |||
14 | 10 | 47 | Harvey Wood | 8 | 6:45.13 | 46.78 MPH | 8.46 | 49.11 | 6 | 14 | Synergy | Iame | Dulux | ||
15 | 2 | 72 | Dain Tucker | 8 | 6:45.21 | 46.77 MPH | 8.54 | 48.67 | 4 | 15 | Zip Lightening | Iame | |||
16 | 0 | 53 | Ted Bradbury | 8 | 6:45.97 | 46.68 MPH | 9.30 | 49.12 | 6 | 16 | Synergy | Iame | Ultimate R | ||
17 | 13 | 9 | Jack Younger | 8 | 6:46.64 | 46.61 MPH | 9.97 | 49.34 | 6 | 17 | Tony Kart | Iamge | Strawberry | ||
18 | 3 | 16 | Joe Anderson | 8 | 6:46.95 | 46.57 MPH | 10.28 | 49.22 | 7 | 18 | zip | iame | Privateer | ||
19 | 6 | 48 | Finlay Brown | 8 | 6:47.02 | 46.56 MPH | 10.35 | 49.03 | 7 | 19 | TonyKart | Shox IAME | |||
20 | 10 | 2 | Gussey Hudson | N | 8 | 6:50.70 | 46.15 MPH | 14.03 | 49.94 | 8 | 20 | Synergy | Iame | MBM | |
21 | 0 | 58 | Chloe Buckley | 8 | 6:50.96 | 46.12 MPH | 14.29 | 50.04 | 8 | 21 | Synergy | Iame gazelle | Newgen | ||
22 | 20 | 93 | Ben Price | 8 | 6:52.17 | 45.98 MPH | 15.50 | 48.53 | 6 | 22 | Synergy | IAME | Sam Pollitt Racing | ||
23 | 20 | 76 | Alfie Cottier | 8 | 6:52.70 | 45.92 MPH | 16.03 | 49.42 | 8 | 23 | SYNERGY | IAME | SPR/ DULUX | ||
24 | 2 | 26 | Finley Scott | 8 | 6:53.88 | 45.79 MPH | 17.21 | 49.55 | 6 | 24 | Wright | Iame | |||
25 | 15 | 30 | Oliver Wright | 8 | 6:53.92 | 45.79 MPH | 17.25 | 49.53 | 8 | 25 | Synergy | Iame | Fusion | ||
26 | 12 | 19 | Jay Holtby | 8 | 6:54.85 | 45.68 MPH | 18.18 | 48.70 | 6 | 26 | synergy | iame | NEWGEN | ||
27 | 2 | 36 | Zachary Knight | N | 8 | 6:57.87 | 45.35 MPH | 21.20 | 49.74 | 5 | 27 | intrepid | |||
28 | 0 | 17 | Charlie Barnes | N | 8 | 6:58.61 | 45.27 MPH | 21.94 | 51.09 | 3 | 28 | ||||
29 | 20 | 50 | Charlie Hart | 8 | 6:58.84 | 45.25 MPH | 22.17 | 48.77 | 8 | 29 | Tony Kart | Iame | SPR | ||
30 | 3 | 11 | Freddie Barnes | N | 8 | 6:58.85 | 45.25 MPH | 22.18 | 50.43 | 8 | 30 |
Loading.....