Junior Max / Mini X30 practice

Round 9 23 November 2019

Best Lap
48.634 Jake Gresty (lap 8)
Info
Start
10:28
8 Laps (50.60 MPH)
Conditions
Overcast 9°C Track: Damp

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine
1 3 79 Jake Gresty JM 8 6:38.254 50.6 MPH 48.634 8 kosmic rotax
2 13 58 Oscar Hoole JM 8 6:37.724 50.67 MPH 0.585 49.219 8 Kart Republic
3 10 11 Mattie Hingeley JM 8 6:38.885 50.52 MPH 0.801 49.435 5 OTK Rotax Junior Max
4 10 73 Kieran Kay JM 8 6:39.960 50.38 MPH 0.808 49.442 4 Redspeed Rotax
5 2 35 Jake Liptrott JM 8 6:40.519 50.31 MPH 0.869 49.503 5 Exprit BD85998 R5063
6 4 92 Chaz Highton JM 8 6:40.000 50.38 MPH 0.941 49.575 7 Tony Kart Rotax
7 1 38 Finlay Harrison JM 8 6:40.527 50.31 MPH 0.951 49.585 4
8 4 14 James Kelly JM 8 6:45.037 49.75 MPH 1.167 49.801 8 Tony kart Rotax
9 4 77 Drew Perry JM 8 6:43.822 49.9 MPH 1.240 49.874 8 KOSMIC OTK ROTAX
10 6 20 Harley Haughton JM 8 6:42.749 50.03 MPH 1.268 49.902 4 Tony Kart Ogden Rotax
11 0 21 Lewis Jones JM 8 6:41.059 50.24 MPH 1.294 49.928 8 Tony Kart ROTAX
12 11 392 Gabriel Fairbrother JM 7 7:03.090 41.67 MPH 1.341 49.975 5 Tony Kart Rotax
13 5 30 Scott Lapsley JM 8 6:46.073 49.63 MPH 1.583 50.217 3 Kosmic Junior Rotax
14 5 28 Edward Norton JM 8 6:47.790 49.42 MPH 1.715 50.349 6 Exprit Rotax
15 5 27 Matthew Wright JM 3 2:45.910 45.55 MPH 3.714 52.348 1 Tony Kart Rotax Junior Max
16 1 71 Harrison Capstick X30M N 8 7:50.349 42.84 MPH 3.780 52.414 7 Mad Croc IAME X30
DNS 81 Ilmars Braucejs JM 0 0.000 - Tony kart Rotax

JM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine
1 3 79 Jake Gresty 8 6:38.254 50.6 MPH 48.634 8 kosmic rotax
2 13 58 Oscar Hoole 8 6:37.724 50.67 MPH 49.219 8 Kart Republic
3 10 11 Mattie Hingeley 8 6:38.885 50.52 MPH 49.435 5 OTK Rotax Junior Max
4 10 73 Kieran Kay 8 6:39.960 50.38 MPH 49.442 4 Redspeed Rotax
5 2 35 Jake Liptrott 8 6:40.519 50.31 MPH 49.503 5 Exprit BD85998 R5063
6 4 92 Chaz Highton 8 6:40.000 50.38 MPH 49.575 7 Tony Kart Rotax
7 1 38 Finlay Harrison 8 6:40.527 50.31 MPH 49.585 4
8 4 14 James Kelly 8 6:45.037 49.75 MPH 49.801 8 Tony kart Rotax
9 4 77 Drew Perry 8 6:43.822 49.9 MPH 49.874 8 KOSMIC OTK ROTAX
10 6 20 Harley Haughton 8 6:42.749 50.03 MPH 49.902 4 Tony Kart Ogden Rotax
11 0 21 Lewis Jones 8 6:41.059 50.24 MPH 49.928 8 Tony Kart ROTAX
12 11 392 Gabriel Fairbrother 7 7:03.090 41.67 MPH 49.975 5 Tony Kart Rotax
13 5 30 Scott Lapsley 8 6:46.073 49.63 MPH 50.217 3 Kosmic Junior Rotax
14 5 28 Edward Norton 8 6:47.790 49.42 MPH 50.349 6 Exprit Rotax
15 5 27 Matthew Wright 3 2:45.910 45.55 MPH 52.348 1 Tony Kart Rotax Junior Max
DNS 81 Ilmars Braucejs 0 0.000 Tony kart Rotax

X30M Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine
1 0 71 Harrison Capstick N 8 7:50.349 42.84 MPH 52.414 7 Mad Croc IAME X30
Loading.....