Session 6
MCC Members June 18 2022 - June 19 2022
Best Lap
1:00.358 | Gavin Bayliff (lap 3) |
Info
Start |
6:56 PM
|
9 Laps (0.00 MPH) | |
Issued | June 18 2022 7:07 PM (V1) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 27 | CRG Rental 27 | CRG | 0 | 0.000 | |||||||
0 | 7 | CRG Rental 7 | CRG | 0 | 0.000 | |||||||
0 | 34 | CRG Rental 34 | CRG | 0 | 0.000 | |||||||
1 | 1 | 981 | Gavin Bayliff | KASR | 9 | 9:06.072 | 49.77 MPH | 1:00.358 | 3 | |||
2 | 1 | 851 | Mateo Naranjo | KAJR | 4 | 4:19.413 | 46.57 MPH | 1.262 | 1:01.620 | 3 | ||
3 | 12 | 522 | Jeff Carroll | X30MSTR | 9 | 9:29.267 | 47.75 MPH | 1.723 | 1:02.081 | 9 | ||
4 | 14 | 13 | Dan Monsion | 206SR | 8 | 9:25.514 | 42.72 MPH | 9.650 | 1:10.008 | 5 | ||
DNS | 234 | Chris Gorman | KAMSTR | 0 | 0.000 | - | ||||||
DNS | 920 | Jonah Hanrahan | KASR | 0 | 0.000 | - | ||||||
DNS | Andy Kutscher | KAMSTR | 0 | 0.000 | - | |||||||
DNS | Chris Kutscher | KAMSTR | 0 | 0.000 | - | |||||||
DNS | 178 | Alex Kutscher | MINI | 0 | 0.000 | - | ||||||
DNS | 823 | Evie Carroll | KAJR | 0 | 0.000 | - | ||||||
DNS | Tanner Gorman | KAMSTR | 0 | 0.000 | - | |||||||
DNS | 931 | Savage Sheng | KASR | 0 | 0.000 | - | ||||||
DNS | 527 | Paul Damm | X30MSTR | 0 | 0.000 | - | ||||||
DNS | 91 | Jon Carrigan | IGNMSTR | 0 | 0.000 | - | ||||||
DNS | Scott Monsion | 206SR | 0 | 0.000 | - | |||||||
CRG Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 27 | CRG Rental 27 | 0 | 0.000 | |||||||
2 | 0 | 7 | CRG Rental 7 | 0 | 0.000 | |||||||
3 | 0 | 34 | CRG Rental 34 | 0 | 0.000 | |||||||
KASR Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 981 | Gavin Bayliff | 9 | 9:06.072 | 49.77 MPH | 1:00.358 | 3 | ||||
DNS | 920 | Jonah Hanrahan | 0 | 0.000 | ||||||||
DNS | 931 | Savage Sheng | 0 | 0.000 | ||||||||
KAJR Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 851 | Mateo Naranjo | 4 | 4:19.413 | 46.57 MPH | 1:01.620 | 3 | ||||
DNS | 823 | Evie Carroll | 0 | 0.000 | ||||||||
X30MSTR Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 522 | Jeff Carroll | 9 | 9:29.267 | 47.75 MPH | 1:02.081 | 9 | ||||
DNS | 527 | Paul Damm | 0 | 0.000 | ||||||||
206SR Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 13 | Dan Monsion | 8 | 9:25.514 | 42.72 MPH | 1:10.008 | 5 | ||||
DNS | Scott Monsion | 0 | 0.000 | |||||||||
KAMSTR Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
DNS | 234 | Chris Gorman | 0 | 0.000 | ||||||||
DNS | Andy Kutscher | 0 | 0.000 | |||||||||
DNS | Chris Kutscher | 0 | 0.000 | |||||||||
DNS | Tanner Gorman | 0 | 0.000 | |||||||||
MINI Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
DNS | 178 | Alex Kutscher | 0 | 0.000 | ||||||||
IGNMSTR Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
DNS | 91 | Jon Carrigan | 0 | 0.000 |
Loading.....