Practice
20 Min Practice 10 February 2024
Best Lap
45.658 | TB KART ADULT 4 (lap 8) |
Info
Start |
12:47
|
23 Laps (16.17 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | TB KART ADULT 4 | 22 | 19:16.257 | 16.17 MPH | 45.658 | 8 | ||
2 | 4 | 3 | TB KART ADULT 3 | 21 | 19:09.907 | 15.52 MPH | 1.048 | 46.706 | 16 | |
3 | 1 | 7 | TB KART ADULT 7 | 23 | 20:19.335 | 16.03 MPH | 1.186 | 46.844 | 20 | |
4 | 3 | 1 | TB KART ADULT 1 | 20 | 20:31.861 | 13.8 MPH | 1.201 | 46.859 | 15 | |
5 | 4 | 10 | TB KART ADULT 10 | 22 | 19:33.724 | 15.93 MPH | 1.263 | 46.921 | 19 | |
6 | 1 | 5 | TB KART ADULT 5 | 21 | 19:05.140 | 15.59 MPH | 1.374 | 47.032 | 13 | |
7 | 3 | 9 | TB KART ADULT 9 | 18 | 20:12.075 | 12.62 MPH | 2.385 | 48.043 | 2 | |
8 | 5 | 15 | TB KART ADULT 15 | 23 | 20:19.504 | 16.03 MPH | 3.088 | 48.746 | 20 | |
9 | 8 | 2 | TB KART ADULT 2 | 20 | 19:39.594 | 14.41 MPH | 3.764 | 49.422 | 17 | |
10 | 0 | 11 | TB KART ADULT 11 | 0 | 0.000 | - |
Loading.....