Best Lap
43.920 | TB KART ADULT 5 (lap 34) |
Info
Start |
16:04
|
37 Laps (17.05 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | TB KART ADULT 5 | GT1 | 37 | 30:45.196 | 17.05 MPH | 43.920 | 34 | |||
2 | 0 | 7 | TB KART ADULT 7 | GT1 | 36 | 30:11.886 | 16.89 MPH | 1.144 | 45.064 | 23 | ||
3 | 0 | 4 | TB KART ADULT 4 | GT1 | 32 | 30:09.637 | 15.03 MPH | 3.901 | 47.821 | 22 | ||
4 | 0 | 14 | TB KART ADULT 14 | GT1 | 0 | 0.000 | - | |||||
5 | 0 | 10 | TB KART ADULT 10 | GT1 | 0 | 0.000 | - | |||||
6 | 0 | 3 | TB KART ADULT 3 | GT1 | 0 | 0.000 | - | |||||
7 | 0 | 5 | TB JUNIOR 5 | GT | 0 | 0.000 | - | |||||
8 | 0 | 6 | TB KART ADULT 6 | GT1 | 0 | 0.000 | - | |||||
TB R25 ADULT Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 5 | TB KART ADULT 5 | 37 | 30:45.196 | 17.05 MPH | - | 43.920 | 34 | |||
2 | 0 | 7 | TB KART ADULT 7 | 36 | 30:11.886 | 16.89 MPH | 1.144 | 45.064 | 23 | |||
3 | 0 | 4 | TB KART ADULT 4 | 32 | 30:09.637 | 15.03 MPH | 3.901 | 47.821 | 22 | |||
4 | 0 | 14 | TB KART ADULT 14 | 0 | 0.000 | - | ||||||
5 | 0 | 10 | TB KART ADULT 10 | 0 | 0.000 | - | ||||||
6 | 0 | 3 | TB KART ADULT 3 | 0 | 0.000 | - | ||||||
7 | 0 | 6 | TB KART ADULT 6 | 0 | 0.000 | - | ||||||
GT Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 5 | TB JUNIOR 5 | 0 | 0.000 | - |
Loading.....