Practice
45 Min Practice 24 July 2024
Best Lap
35.435 | TB ROTAX ADULT (lap 2) |
Info
Start |
12:17
|
64 Laps (23.78 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 33 | TB ROTAX ADULT | ROTAX | 2 | 1:11.486 | 23.78 MPH | 35.435 | 2 | |||
2 | 1 |
12
|
TB KART ADULT 12 | GT1 | 64 | 43:13.421 | 20.98 MPH | 1.194 | 36.629 | 37 | ||
3 | 1 |
8
|
TB KART ADULT 8 | GT1 | 62 | 43:12.570 | 20.33 MPH | 1.852 | 37.287 | 29 | ||
ROTAX Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 33 | TB ROTAX ADULT | 2 | 1:11.486 | 23.78 MPH | - | 35.435 | 2 | |||
TB R25 ADULT Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 |
12
|
TB KART ADULT 12 | 64 | 43:13.421 | 20.98 MPH | - | 36.629 | 37 | |||
2 | 0 |
8
|
TB KART ADULT 8 | 62 | 43:12.570 | 20.33 MPH | 0.658 | 37.287 | 29 |
Loading.....