Senior 2 Stroke practice
Motorsport UK - British TKM O-Plate 7 May 2023
Best Lap
| 42.303 | Daniel Wright (lap 3) | |
| S1 | 17.554 | Daniel Wright (lap 3) |
| S2 | 12.501 | Daniel Wright (lap 3) |
| S3 | 12.087 | Rory Burke (lap 3) |
| Ultimate | 42.142 |
Info
| Start |
10:12
|
| 3 Laps (55.56 MPH) | |
| Issued | 7 May 2023 10:15 (V1) |
| Timekeeper | Megan Quirk |
| Secretary of Meeting | Jay Fairbrass |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | Daniel Wright | RL177 | 3 | 2:12.869 | 55.56 MPH | 42.303 | 3 | 17.554 | 12.501 | 12.501 | 42.556 | M | Kosmic | Jenner Motorsport | ||
| 2 | 1 | 89 | Rory Burke | RL162 | 3 | 2:10.234 | 56.68 MPH | 0.034 | 42.337 | 3 | 17.721 | 12.529 | 12.529 | 42.779 | M | LN Kart | Privateer | |
| 3 | 3 | 27 | Nickolas Walker | RL177 | 3 | 2:12.529 | 55.7 MPH | 0.523 | 42.826 | 3 | 17.599 | 12.692 | 12.692 | 42.983 | M | Tonykart | Privateer | |
| 4 | 0 | 88 | Michael Ashby | RL177 | 3 | 2:14.150 | 55.03 MPH | 0.890 | 43.193 | 3 | 17.882 | 12.911 | 12.911 | 43.704 | Tonykart | ASM RACING | ||
| 5 | 3 | 188 | Jake Boydell | RL162 | 3 | 2:13.859 | 55.15 MPH | 0.934 | 43.237 | 3 | 17.981 | 12.958 | 12.958 | 43.897 | Tonykart | Privateer | ||
| 6 | 3 | 92 | Tom Parry-williams | RL162 | 3 | 2:16.579 | 54.05 MPH | 1.989 | 44.292 | 3 | 18.225 | 13.359 | 13.359 | 44.943 | EOS | Privateer | ||
Loading.....