Race 28: Senior MAX / Snr MAX 177 Final
Buckmore Park - Summer Champs - Round 3 11 June 2023
Best Lap
| 38.485 | Stefan Kaczmarczyk (lap 8) | |
| S1 | 15.952 | Stefan Kaczmarczyk (lap 5) |
| S2 | 11.356 | Stefan Kaczmarczyk (lap 6) |
| S3 | 11.122 | Stefan Kaczmarczyk (lap 8) |
| Ultimate | 38.430 |
Info
| Start |
15:55
|
| 17 Laps (63.58 MPH) | |
| Issued | 11 June 2023 16:35 (V1) |
| Secretary of Meeting | Jay Fairbrass |
| Timekeeper | Lauryn Harrington-Carter |
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 43 | Stefan Kaczmarczyk | Max162 | 17 | 10:57.897 | 63.58 MPH | 38.485 | 8 | 15.952 | 11.356 | 11.356 | 38.664 | 100 | Tonykart | Rotax | ROALF | |||
| 2 | 3 | 12 | Jake Riches | Max162 | 17 | 11:06.607 | 62.76 MPH | 8.710 | 38.700 | 7 | 15.958 | 11.480 | 11.480 | 38.918 | 85 | Kosmic | Rotax | Sait Motorsport | ||
| 3 | 0 | 66 | Kit Brough | Max162 | 17 | 11:06.801 | 62.74 MPH | 8.904 | 38.868 | 2 | 16.113 | 11.452 | 11.452 | 39.017 | 75 | M | Leclerc | Rotax | Privateer | |
| 4 | 2 | 87 | Riley Stephenson | Max162 | 17 | 11:07.059 | 62.71 MPH | 9.162 | 38.806 | 9 | 16.051 | 11.427 | 11.427 | 38.905 | 70 | M | Tonykart | Rotax | DREAM TEAM 55 | |
| 5 | 2 | 89 | Rory Burke | Max162 | 17 | 11:07.135 | 62.71 MPH | 9.238 | 38.836 | 7 | 16.052 | 11.388 | 11.388 | 38.828 | 68 | M | LN Kart | Rotax | Privateer | |
| 6 | 4 | 27 | Oliver Johnson | Max162 | 17 | 11:07.220 | 62.7 MPH | 9.323 | 38.823 | 13 | 16.008 | 11.488 | 11.488 | 38.984 | 66 | M | EOS | Rotax | Roalf racing | |
| 7 | 1 | 94 | Jack Davis | Max162 | 17 | 11:08.014 | 62.62 MPH | 10.117 | 39.030 | 9 | 16.154 | 11.476 | 11.476 | 39.106 | 64 | M | Tonykart | Rotax | Privateer | |
| 8 | 4 | 72 | Harry Chamberlain | Max162 | 17 | 11:12.586 | *pen | 62.66 MPH | 14.689 | 38.693 | 5 | 16.143 | 11.370 | 11.370 | 38.883 | 62 | Alonso | Rotax | Evolution | |
| 9 | 6 | 10 | Daniel Wright | Max177 | 17 | 11:21.301 | 61.4 MPH | 23.404 | 39.508 | 5 | 16.292 | 11.746 | 11.746 | 39.784 | 100 | M | Kosmic | Rotax | Jenner Motorsport | |
| 10 | 4 | 63 | Dominic Squibb | Max162 | 17 | 11:27.386 | *pen | 62.68 MPH | 29.489 | 38.580 | 9 | 16.001 | 11.378 | 11.378 | 38.757 | 60 | LN Kart | Rotax | Evolution | |
| 11 | 3 | 83 | Poppi Stephenson | Max162 | 9 | 5:53.429 | 62.66 MPH | 8 Laps | 38.799 | 8 | 15.997 | 11.426 | 11.426 | 38.849 | 58 | M | Tonykart | Rotax | GMS | |
| 12 | 1 | 34 | Kieran Barber | Max162 | 7 | 4:47.256 | 59.97 MPH | 10 Laps | 39.916 | 2 | 16.453 | 11.691 | 11.691 | 39.835 | 56 | Tonykart | Rotax | Privateer | ||
| 13 | 2 | 11 | Saad Al Munajem | Max162 | 5 | 3:22.321 | 60.81 MPH | 12 Laps | 39.856 | 5 | 16.387 | 11.741 | 11.741 | 39.869 | 54 | Tonykart | Rotax | Roalf racing | ||
| DNS | 60 | Brentley Sims | Max162 | 0 | 0.000 | - | 0 | LN Kart | Rotax | EVOLUTION | ||||||||||
| DNS | 25 | Harry Canham | Max162 | 0 | 0.000 | - | 0 | M | LN Kart | Rotax | Privateer | |||||||||
Senior MAX Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 43 | Stefan Kaczmarczyk | 17 | 10:57.897 | 63.58 MPH | - | 38.485 | 8 | 15.952 | 11.356 | 11.356 | 38.664 | 100 | Tonykart | Rotax | ROALF | |||
| 2 | 3 | 12 | Jake Riches | 17 | 11:06.607 | 62.76 MPH | 8.710 | 38.700 | 7 | 15.958 | 11.480 | 11.480 | 38.918 | 85 | Kosmic | Rotax | Sait Motorsport | |||
| 3 | 0 | 66 | Kit Brough | 17 | 11:06.801 | 62.74 MPH | 8.904 | 38.868 | 2 | 16.113 | 11.452 | 11.452 | 39.017 | 75 | M | Leclerc | Rotax | Privateer | ||
| 4 | 2 | 87 | Riley Stephenson | 17 | 11:07.059 | 62.71 MPH | 9.162 | 38.806 | 9 | 16.051 | 11.427 | 11.427 | 38.905 | 70 | M | Tonykart | Rotax | DREAM TEAM 55 | ||
| 5 | 2 | 89 | Rory Burke | 17 | 11:07.135 | 62.71 MPH | 9.238 | 38.836 | 7 | 16.052 | 11.388 | 11.388 | 38.828 | 68 | M | LN Kart | Rotax | Privateer | ||
| 6 | 4 | 27 | Oliver Johnson | 17 | 11:07.220 | 62.7 MPH | 9.323 | 38.823 | 13 | 16.008 | 11.488 | 11.488 | 38.984 | 66 | M | EOS | Rotax | Roalf racing | ||
| 7 | 1 | 94 | Jack Davis | 17 | 11:08.014 | 62.62 MPH | 10.117 | 39.030 | 9 | 16.154 | 11.476 | 11.476 | 39.106 | 64 | M | Tonykart | Rotax | Privateer | ||
| 8 | 4 | 72 | Harry Chamberlain | 17 | 11:12.586 | *pen | 62.66 MPH | 14.689 | 38.693 | 5 | 16.143 | 11.370 | 11.370 | 38.883 | 62 | Alonso | Rotax | Evolution | ||
| 9 | 3 | 63 | Dominic Squibb | 17 | 11:27.386 | *pen | 62.68 MPH | 29.489 | 38.580 | 9 | 16.001 | 11.378 | 11.378 | 38.757 | 60 | LN Kart | Rotax | Evolution | ||
| 10 | 4 | 83 | Poppi Stephenson | 9 | 5:53.429 | 62.66 MPH | 8 Laps | 38.799 | 8 | 15.997 | 11.426 | 11.426 | 38.849 | 58 | M | Tonykart | Rotax | GMS | ||
| 11 | 2 | 34 | Kieran Barber | 7 | 4:47.256 | 59.97 MPH | 10 Laps | 39.916 | 2 | 16.453 | 11.691 | 11.691 | 39.835 | 56 | Tonykart | Rotax | Privateer | |||
| 12 | 1 | 11 | Saad Al Munajem | 5 | 3:22.321 | 60.81 MPH | 12 Laps | 39.856 | 5 | 16.387 | 11.741 | 11.741 | 39.869 | 54 | Tonykart | Rotax | Roalf racing | |||
| DNS | 60 | Brentley Sims | 0 | 0.000 | - | 0 | LN Kart | Rotax | EVOLUTION | |||||||||||
| DNS | 25 | Harry Canham | 0 | 0.000 | - | 0 | M | LN Kart | Rotax | Privateer | ||||||||||
Senior Max 177 Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 10 | Daniel Wright | 17 | 11:21.301 | 61.4 MPH | - | 39.508 | 5 | 16.292 | 11.746 | 11.746 | 39.784 | 100 | M | Kosmic | Rotax | Jenner Motorsport | ||
Penalties
| 63 | Dominic Squibb |
+5 Seconds, C2.3.4/U17.5.5 Incorrectly positioned front fairing - Race |
| 63 | Dominic Squibb |
+15 Seconds, Q 12.22.1 |
| 72 | Harry Chamberlain |
+5 Seconds, C2.3.4/U17.5.5 Incorrectly positioned front fairing - Race |
Loading.....