Race 17: Honda Cadet Heat 3
Buckmore Park - Summer Champs - Round 6 8 October 2023
Best Lap
44.711 | Elliott Bourke (lap 11) | |
S1 | 18.401 | Elliott Bourke (lap 9) |
S2 | 26.260 | Elliott Bourke (lap 11) |
Ultimate | 44.661 |
Info
Start |
13:40
|
11 Laps (54.14 MPH) | |
Issued | 8 October 2023 14:47 (V2) |
First Issued | 8 October 2023 13:59 |
Timekeeper | Megan Quirk |
Secretary of Meeting | Jay Fairbrass |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 15 | Margiris Koveckis | N-CAD200 | 11 | 8:19.976 | 54.14 MPH | 44.878 | 9 | 18.432 | 26.446 | 44.878 | 50 | 50 | Project One | Honda | Privateer | ||
2 | 2 | 114 | Elliott Bourke | CAD200 | 11 | 8:20.053 | 54.13 MPH | 0.077 | 44.711 | 11 | 18.401 | 26.260 | 44.661 | 40 | 40 | Zip Kart | Honda | Privateer | |
3 | 2 | 21 | Freddie Wall | CAD200 | 11 | 8:29.619 | 53.12 MPH | 9.643 | 45.228 | 9 | 18.581 | 26.645 | 45.226 | 35 | 35 | Project One | Honda | Privateer | |
4 | 5 | 77 | Daniel Butcher | CAD160 | 11 | 8:34.026 | 52.66 MPH | 14.050 | 46.008 | 10 | 18.816 | 26.998 | 45.814 | 50 | 50 | Project One | Honda | Privateer | |
5 | 2 | 78 | Harvey Turner | CAD200 | 11 | 8:34.152 | 52.65 MPH | 14.176 | 45.685 | 10 | 18.868 | 26.785 | 45.653 | 34 | 34 | Synergy | Honda | Privateer | |
6 | 5 | 48 | Alfie Clark | CAD160 | 11 | 8:35.739 | 52.48 MPH | 15.763 | 46.181 | 8 | 18.935 | 27.043 | 45.978 | 40 | 40 | Project One | Honda | Privateer | |
7 | 3 | 14 | Ricky junior Mackintosh | CAD160 | 11 | 8:39.548 | *pen | 52.61 MPH | 19.572 | 46.037 | 3 | 18.868 | 27.169 | 46.037 | 35 | 35 | Project One | Honda | Privateer |
8 | 6 | 45 | Harry Grant | CAD200 | 11 | 8:39.816 | *pen | 52.58 MPH | 19.840 | 45.897 | 11 | 18.972 | 26.805 | 45.777 | 33 | 33 | Project One | Honda | Privateer |
9 | 1 | 25 | Alfie Allan | CAD160 | 11 | 8:40.318 | 52.02 MPH | 20.342 | 46.738 | 7 | 19.147 | 27.459 | 46.606 | 34 | 34 | Synergy | Honda | Privateer | |
10 | 2 | 150 | Jack Wykes | CAD160 | 11 | 8:40.430 | 52.01 MPH | 20.454 | 46.201 | 5 | 18.834 | 27.317 | 46.151 | 33 | 33 | Project One | Honda | Project one | |
11 | 4 | 26 | Jacob Daujotas | CAD160 | 11 | 8:41.417 | 51.91 MPH | 21.441 | 46.710 | 8 | 19.272 | 27.407 | 46.679 | 32 | 32 | Project One | Honda | Privateer | |
12 | 11 | 13 | Dylan Glasgow | CAD200 | 2 | 1:47.379 | 45.83 MPH | 9 Laps | 46.389 | 1 | 19.137 | 27.252 | 46.389 | 32 | 32 | Zip Kart | Honda | Privateer |
Penalties
14 | Ricky junior Mackintosh |
+5 Seconds, C2.3.2 Gaining unfair advantage - 5 Sec |
45 | Harry Grant |
+5 Seconds, C2.3.4/U17.5.5 Incorrectly positioned front fairing - Race |
Loading.....