National Schools Karting Association

Race 1: Class 14 / Class 13 / Class 12 Heat 1

Round 10 21 May 2016

Best Lap
49.670 Sam Saltmarsh (lap 8)
Info
Start
12:55
8 Laps (39.30 MPH)
Conditions
Showers Track: Damp

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 8 03 Sam Saltmarsh C14 8 6:49.830 39.3 MPH 49.670 8 9
2 10 69 Cameron Kingham C13 8 6:51.320 39.16 MPH 1.490 51.000 5 12
3 2 27 Jon Daniels C14 8 6:51.530 39.14 MPH 1.700 50.230 5 5
4 1 02 Josh Fish C14 8 6:52.280 39.07 MPH 2.450 50.570 4 3
5 6 65 Ryan Newcomb C13 8 6:55.170 38.79 MPH 5.340 51.120 4 11
6 2 20 Kian Ray C14 8 7:10.590 37.41 MPH 20.760 51.510 8 8
7 6 16 James Harbot C14 8 7:17.930 36.78 MPH 28.100 52.270 6 1
8 6 1 Harvey Hollick C12 8 7:22.500 36.4 MPH 32.670 53.940 6 14
9 7 60 Rowan Mackley C14 8 7:25.920 36.12 MPH 36.090 54.770 7 2
10 6 59 Nathan Groom C14 8 7:26.550 36.07 MPH 36.720 54.670 7 4
11 4 31 Owen Hammond C14 7 6:56.000 33.88 MPH 1 Lap 58.320 4 7
12 1 2 Steve Lucy C12 7 7:04.490 33.2 MPH 1 Lap 58.140 6 13
DNF 7 21 Ross Wilcox C14 1 1:02.480 32.22 MPH 7 Laps 1:00.660 1 6

C14 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 8 03 Sam Saltmarsh 8 6:49.830 39.3 MPH 49.670 8 9
2 3 27 Jon Daniels 8 6:51.530 39.14 MPH 50.230 5 5
3 0 02 Josh Fish 8 6:52.280 39.07 MPH 50.570 4 3
4 4 20 Kian Ray 8 7:10.590 37.41 MPH 51.510 8 8
5 4 16 James Harbot 8 7:17.930 36.78 MPH 52.270 6 1
6 4 60 Rowan Mackley 8 7:25.920 36.12 MPH 54.770 7 2
7 3 59 Nathan Groom 8 7:26.550 36.07 MPH 54.670 7 4
8 1 31 Owen Hammond 7 6:56.000 33.88 MPH 58.320 4 7
9 3 21 Ross Wilcox 1 1:02.480 32.22 MPH 1:00.660 1 6

C13 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 1 69 Cameron Kingham 8 6:51.320 39.16 MPH 51.000 5 12
2 1 65 Ryan Newcomb 8 6:55.170 38.79 MPH 51.120 4 11

C12 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 1 1 Harvey Hollick 8 7:22.500 36.4 MPH 53.940 6 14
2 1 2 Steve Lucy 7 7:04.490 33.2 MPH 58.140 6 13
Loading.....