Class 11 Novice / Class 10 Novice practice
Round 10 21 May 2016
Best Lap
57.070 | Daniel Murray (lap 1) |
Info
Start |
11:21
|
3 Laps (34.05 MPH) | |
Conditions |
Track:
Damp
|
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 98 | Daniel Murray | C11N | 3 | 2:57.370 | 34.05 MPH | 57.070 | 1 | 15 | |||
2 | 6 | 92 | Thomas Kellett | C11N | 3 | 3:04.260 | 32.78 MPH | 3.540 | 1:00.610 | 1 | 8 | ||
3 | 15 | 50 | Samuel Perkins | C11N | 3 | 3:29.210 | 28.87 MPH | 9.630 | 1:06.700 | 1 | 18 | ||
4 | 3 | 44 | Dominic Roberts | C11N | 2 | 2:16.220 | 29.56 MPH | 10.110 | 1:07.180 | 2 | 1 | ||
5 | 14 | 45 | Aaron Pollard | C11N | 3 | 3:30.340 | 28.72 MPH | 10.310 | 1:07.380 | 2 | 19 | ||
6 | 10 | 91 | Alex Fisher | C11N | 3 | 3:33.730 | 28.26 MPH | 11.730 | 1:08.800 | 2 | 16 | ||
7 | 5 | 25 | Anil Ceritli | C11N | 2 | 2:28.610 | 27.1 MPH | 15.280 | 1:12.350 | 1 | 2 | ||
8 | 2 | 35 | Dylan York-lopez | C11N | 2 | 2:32.530 | 26.4 MPH | 16.280 | 1:13.350 | 2 | 10 | ||
9 | 3 | 23 | Danny Channell | C11N | 2 | 2:47.000 | 24.11 MPH | 19.950 | 1:17.020 | 2 | 12 | ||
10 | 1 | 22 | Altaf Dhorowa | C11N | 1 | 1:17.050 | 26.13 MPH | 19.980 | 1:17.050 | 1 | 11 | ||
11 | 8 | 77 | Ellis Beddall | C11N | 1 | 1:18.760 | 25.56 MPH | 21.690 | 1:18.760 | 1 | 3 | ||
12 | 6 | 41 | Elysia Ball-russell | C11N | 2 | 2:44.800 | 24.43 MPH | 22.140 | 1:19.210 | 2 | 6 | ||
13 | 9 | 93 | Nicolas Maleki | C11N | 2 | 2:48.400 | 23.91 MPH | 24.330 | 1:21.400 | 2 | 4 | ||
14 | 7 | 8 | Pippa Barden | C11N | 2 | 2:55.930 | 22.89 MPH | 24.540 | 1:21.610 | 2 | 7 | ||
15 | 5 | 43 | Tom Rayer | C11N | 2 | 2:54.470 | 23.08 MPH | 26.310 | 1:23.380 | 2 | 20 | ||
16 | 11 | 33 | Daisy Topley | C11N | 2 | 2:54.620 | 23.06 MPH | 27.880 | 1:24.950 | 1 | 5 | ||
17 | 0 | 54 | Matthew Mather | C11N | 2 | 3:19.040 | 20.23 MPH | 29.490 | 1:26.560 | 1 | 17 | ||
18 | 3 | 71 | Holly Kitt no.71 | c10n | 2 | 3:01.510 | 22.18 MPH | 32.050 | 1:29.120 | 2 | 21 | ||
DNS | 42 | James Goodchild | C11N | 0 | 0.000 | - | 9 | ||||||
DNS | 57 | Johnny Stilwell | C11N | 0 | 0.000 | - | 13 | ||||||
C11N Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 13 | 98 | Daniel Murray | 3 | 2:57.370 | 34.05 MPH | 57.070 | 1 | 15 | ||||
2 | 6 | 92 | Thomas Kellett | 3 | 3:04.260 | 32.78 MPH | 1:00.610 | 1 | 8 | ||||
3 | 14 | 50 | Samuel Perkins | 3 | 3:29.210 | 28.87 MPH | 1:06.700 | 1 | 18 | ||||
4 | 3 | 44 | Dominic Roberts | 2 | 2:16.220 | 29.56 MPH | 1:07.180 | 2 | 1 | ||||
5 | 13 | 45 | Aaron Pollard | 3 | 3:30.340 | 28.72 MPH | 1:07.380 | 2 | 19 | ||||
6 | 9 | 91 | Alex Fisher | 3 | 3:33.730 | 28.26 MPH | 1:08.800 | 2 | 16 | ||||
7 | 5 | 25 | Anil Ceritli | 2 | 2:28.610 | 27.1 MPH | 1:12.350 | 1 | 2 | ||||
8 | 2 | 35 | Dylan York-lopez | 2 | 2:32.530 | 26.4 MPH | 1:13.350 | 2 | 10 | ||||
9 | 3 | 23 | Danny Channell | 2 | 2:47.000 | 24.11 MPH | 1:17.020 | 2 | 12 | ||||
10 | 1 | 22 | Altaf Dhorowa | 1 | 1:17.050 | 26.13 MPH | 1:17.050 | 1 | 11 | ||||
11 | 8 | 77 | Ellis Beddall | 1 | 1:18.760 | 25.56 MPH | 1:18.760 | 1 | 3 | ||||
12 | 6 | 41 | Elysia Ball-russell | 2 | 2:44.800 | 24.43 MPH | 1:19.210 | 2 | 6 | ||||
13 | 9 | 93 | Nicolas Maleki | 2 | 2:48.400 | 23.91 MPH | 1:21.400 | 2 | 4 | ||||
14 | 7 | 8 | Pippa Barden | 2 | 2:55.930 | 22.89 MPH | 1:21.610 | 2 | 7 | ||||
15 | 4 | 43 | Tom Rayer | 2 | 2:54.470 | 23.08 MPH | 1:23.380 | 2 | 20 | ||||
16 | 11 | 33 | Daisy Topley | 2 | 2:54.620 | 23.06 MPH | 1:24.950 | 1 | 5 | ||||
17 | 1 | 54 | Matthew Mather | 2 | 3:19.040 | 20.23 MPH | 1:26.560 | 1 | 17 | ||||
DNS | 42 | James Goodchild | 0 | 0.000 | 9 | ||||||||
DNS | 57 | Johnny Stilwell | 0 | 0.000 | 13 | ||||||||
c10n Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | 71 | Holly Kitt no.71 | 2 | 3:01.510 | 22.18 MPH | 1:29.120 | 2 | 21 |
Loading.....