Race 20: Class 11 Novice / Class 10 Novice Heat 3
Round 11 11 June 2016
Best Lap
1:02.780 | Henry /James Wardell no.95 (lap 3) |
Info
Start |
16:26
|
7 Laps (31.74 MPH) |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 95 | Henry /James Wardell no.95 | C11N | 7 | 7:38.770 | 31.74 MPH | 1:02.780 | 3 | 15 | |||
2 | 12 | 97 | Andrew Rowland no.97 | C11N | 6 | 6:56.940 | 29.94 MPH | 0.650 | 1:03.430 | 2 | 14 | ||
3 | 5 | 42 | James Goodchild | C11N | 2 | 2:15.440 | 30.72 MPH | 1.920 | 1:04.700 | 2 | 8 | ||
4 | 13 | 96 | Matthew Rowland no.96 | C11N | 6 | 7:03.860 | 29.45 MPH | 2.020 | 1:04.800 | 6 | 17 | ||
5 | 8 | 93 | Nicolas Maleki | C11N | 6 | 6:50.110 | 30.44 MPH | 2.120 | 1:04.900 | 5 | 13 | ||
6 | 1 | 30 | Jacob Trent | C11N | 6 | 7:11.460 | 28.93 MPH | 3.310 | 1:06.090 | 6 | 7 | ||
7 | 2 | 44 | Dominic Roberts | C11N | 6 | 7:12.130 | 28.89 MPH | 3.310 | 1:06.090 | 6 | 9 | ||
8 | 3 | 23 | Danny Channell | C11N | 6 | 7:04.410 | 29.41 MPH | 3.490 | 1:06.270 | 3 | 11 | ||
9 | 1 | 91 | Alex Fisher | C11N | 6 | 7:00.320 | 29.7 MPH | 3.680 | 1:06.460 | 3 | 10 | ||
10 | 7 | 77 | Ellis Beddall | C11N | 6 | 7:25.800 | 28 MPH | 5.200 | 1:07.980 | 6 | 3 | ||
11 | 5 | 83 | Georgie Norris | C11N | 6 | 7:27.010 | 27.92 MPH | 5.650 | 1:08.430 | 5 | 16 | ||
12 | 0 | 84 | Joseph Loake | C11N | 6 | 7:22.440 | 28.21 MPH | 5.770 | 1:08.550 | 6 | 12 | ||
13 | 9 | 38 | Joe Webb | C11N | 6 | 7:46.850 | 26.74 MPH | 6.580 | 1:09.360 | 6 | 4 | ||
14 | 13 | 25 | Anil Ceritli | C11N | 6 | 7:42.900 | 26.97 MPH | 7.140 | 1:09.920 | 6 | 1 | ||
15 | 5 | 72 | Jay Ralph no.72 | c10n | 6 | 7:32.560 | 27.58 MPH | 8.270 | 1:11.050 | 2 | 20 | ||
16 | 14 | 54 | Matthew Mather | C11N | 6 | 7:41.420 | 27.05 MPH | 12.520 | 1:15.300 | 5 | 2 | ||
17 | 11 | 8 | Pippa Barden | C11N | 6 | 8:12.860 | 25.33 MPH | 14.540 | 1:17.320 | 5 | 6 | ||
18 | 0 | 43 | Tom Rayer | C11N | 6 | 8:11.690 | 25.39 MPH | 14.640 | 1:17.420 | 5 | 18 | ||
19 | 14 | 18 | Kane Lynch | C11N | 5 | 7:03.620 | 24.56 MPH | 18.050 | 1:20.830 | 2 | 5 | ||
DNS | 71 | Holly Kitt no.71 | c10n | 0 | 0.000 | - | 19 | ||||||
C11N Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 14 | 95 | Henry /James Wardell no.95 | 7 | 7:38.770 | 31.74 MPH | 1:02.780 | 3 | 15 | ||||
2 | 12 | 97 | Andrew Rowland no.97 | 6 | 6:56.940 | 29.94 MPH | 1:03.430 | 2 | 14 | ||||
3 | 5 | 42 | James Goodchild | 2 | 2:15.440 | 30.72 MPH | 1:04.700 | 2 | 8 | ||||
4 | 13 | 96 | Matthew Rowland no.96 | 6 | 7:03.860 | 29.45 MPH | 1:04.800 | 6 | 17 | ||||
5 | 8 | 93 | Nicolas Maleki | 6 | 6:50.110 | 30.44 MPH | 1:04.900 | 5 | 13 | ||||
6 | 1 | 30 | Jacob Trent | 6 | 7:11.460 | 28.93 MPH | 1:06.090 | 6 | 7 | ||||
7 | 2 | 44 | Dominic Roberts | 6 | 7:12.130 | 28.89 MPH | 1:06.090 | 6 | 9 | ||||
8 | 3 | 23 | Danny Channell | 6 | 7:04.410 | 29.41 MPH | 1:06.270 | 3 | 11 | ||||
9 | 1 | 91 | Alex Fisher | 6 | 7:00.320 | 29.7 MPH | 1:06.460 | 3 | 10 | ||||
10 | 7 | 77 | Ellis Beddall | 6 | 7:25.800 | 28 MPH | 1:07.980 | 6 | 3 | ||||
11 | 5 | 83 | Georgie Norris | 6 | 7:27.010 | 27.92 MPH | 1:08.430 | 5 | 16 | ||||
12 | 0 | 84 | Joseph Loake | 6 | 7:22.440 | 28.21 MPH | 1:08.550 | 6 | 12 | ||||
13 | 9 | 38 | Joe Webb | 6 | 7:46.850 | 26.74 MPH | 1:09.360 | 6 | 4 | ||||
14 | 13 | 25 | Anil Ceritli | 6 | 7:42.900 | 26.97 MPH | 1:09.920 | 6 | 1 | ||||
15 | 13 | 54 | Matthew Mather | 6 | 7:41.420 | 27.05 MPH | 1:15.300 | 5 | 2 | ||||
16 | 10 | 8 | Pippa Barden | 6 | 8:12.860 | 25.33 MPH | 1:17.320 | 5 | 6 | ||||
17 | 1 | 43 | Tom Rayer | 6 | 8:11.690 | 25.39 MPH | 1:17.420 | 5 | 18 | ||||
18 | 13 | 18 | Kane Lynch | 5 | 7:03.620 | 24.56 MPH | 1:20.830 | 2 | 5 | ||||
c10n Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 1 | 72 | Jay Ralph no.72 | 6 | 7:32.560 | 27.58 MPH | 1:11.050 | 2 | 20 | ||||
DNS | 71 | Holly Kitt no.71 | 0 | 0.000 | 19 |
Loading.....