Race 27: Class 14 Novice / Class 11 Novice NatSKA Heat 4
Round 3 Fulbeck 10 April 2021
Best Lap
55.90 | Will Wood (lap 4) |
Info
Start |
16:36
|
5 Laps (35.19 MPH) | |
Issued | 10 April 2021 17:57 (V1) |
Timekeeper | Gaynor Heath |
Clerk of the Course | Geoff Hitchings |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 24 | Will Wood | C14N N | 5 | 4:55.61 | 35.19 MPH | 55.90 | 4 | 0 | Quinton House | |||
2 | 3 | 58 | Jack Wilch | C14N N | 5 | 4:55.72 | 35.18 MPH | 0.200 | 56.10 | 4 | 2 | Quinton House | ||
3 | 1 | 51 | Willoughby Steel | C14N N | 5 | 4:58.87 | 34.81 MPH | 1.070 | 56.97 | 5 | 3 | Quinton House | ||
4 | 2 | 35 | Adriel Ngwa | C14N N | 5 | 5:10.00 | 33.56 MPH | 2.650 | 58.55 | 4 | 4 | Quinton House | ||
5 | 2 | 03 | Millie Howard | C14N N | 4 | 4:14.07 | 32.75 MPH | 4.330 | 1:00.23 | 2 | 5 | St Michaels | ||
6 | 3 | 54 | Harry Wilch | C14N N | 4 | 4:15.12 | 32.62 MPH | 5.870 | 1:01.77 | 4 | 6 | Quinton House | ||
7 | 1 | 26 | Harry Bloor | C14N N | 4 | 4:14.61 | 32.68 MPH | 5.950 | 1:01.85 | 4 | 7 | Quinton House | ||
8 | 5 | 68 | James Thompson | C11NatSKA-N N | 4 | 4:50.70 | 28.63 MPH | 7.730 | 1:03.63 | 3 | 0 | Kingham Hill | ||
9 | 6 | 15 | Finley Roberts | C11NatSKA-N N | 4 | 4:29.87 | 30.84 MPH | 8.490 | 1:04.39 | 3 | 2 | Tarporley | ||
10 | 8 | 88 | Tom Ratcliffe | C11NatSKA-N N | 4 | 4:31.59 | 30.64 MPH | 8.700 | 1:04.60 | 3 | 3 | Quinton House | ||
11 | 9 | 96 | Alex Favro | C11NatSKA-N N | 3 | 3:24.85 | 30.47 MPH | 9.110 | 1:05.01 | 3 | 4 | Tarporley | ||
12 | 3 | 44 | Matthew Hawkins | C11NatSKA-N N | 4 | 4:32.58 | 30.53 MPH | 9.480 | 1:05.38 | 3 | 5 | Tarporley | ||
13 | 3 | 65 | George Spence | C11NatSKA-N N | 4 | 4:35.69 | 30.18 MPH | 10.150 | 1:06.05 | 4 | 6 | Tarporley | ||
14 | 3 | 4 | Archie Jackson | C11NatSKA-N N | 4 | 5:01.27 | 27.62 MPH | 12.850 | 1:08.75 | 4 | 7 | Tarporley | ||
15 | 1 | 34 | Ben Seward | C11NatSKA-N N | 4 | 4:47.14 | 28.98 MPH | 13.630 | 1:09.53 | 4 | 8 | Kingham Hill | ||
16 | 6 | 33 | Sofia Dare ruiz | C11NatSKA-N N | 4 | 4:55.34 | 28.18 MPH | 14.980 | 1:10.88 | 3 | 9 | Kingham Hill | ||
17 | 5 | 64 | Freddie Condliffe | C11NatSKA-N N | 3 | 4:11.05 | 24.86 MPH | 15.100 | 1:11.00 | 3 | 10 | AMS | ||
18 | 1 | 59 | Tom Holland | C11NatSKA-N N | 4 | 5:09.79 | 26.86 MPH | 19.440 | 1:15.34 | 3 | 11 | Quinton House | ||
19 | 3 | 98 | Finley Mcdonough | C11NatSKA-N N | 3 | 4:00.70 | 25.93 MPH | 20.650 | 1:16.55 | 3 | 12 | St Michaels | ||
20 | 1 | 2 | Sebastian Roberts | C11NatSKA-N N | 3 | 4:43.31 | 22.03 MPH | 27.990 | 1:23.89 | 3 | 13 | Kingham Hill | ||
21 | 2 | 49 | Joe Harley | C11NatSKA-N N | 3 | 4:28.33 | 23.26 MPH | 31.380 | 1:27.28 | 3 | 14 | Quinton House | ||
22 | 22 | ?? | 0 | 0.00 | - | 0 | ||||||||
23 | 23 | ?? | 0 | 0.00 | - | 2 | ||||||||
C14N Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Team | |||
1 | 0 | 24 | Will Wood | N | 5 | 4:55.61 | 35.19 MPH | 55.90 | 4 | 0 | Quinton House | |||
2 | 3 | 58 | Jack Wilch | N | 5 | 4:55.72 | 35.18 MPH | 56.10 | 4 | 2 | Quinton House | |||
3 | 1 | 51 | Willoughby Steel | N | 5 | 4:58.87 | 34.81 MPH | 56.97 | 5 | 3 | Quinton House | |||
4 | 2 | 35 | Adriel Ngwa | N | 5 | 5:10.00 | 33.56 MPH | 58.55 | 4 | 4 | Quinton House | |||
5 | 2 | 03 | Millie Howard | N | 4 | 4:14.07 | 32.75 MPH | 1:00.23 | 2 | 5 | St Michaels | |||
6 | 3 | 54 | Harry Wilch | N | 4 | 4:15.12 | 32.62 MPH | 1:01.77 | 4 | 6 | Quinton House | |||
7 | 1 | 26 | Harry Bloor | N | 4 | 4:14.61 | 32.68 MPH | 1:01.85 | 4 | 7 | Quinton House | |||
C11NatSKA-N Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Team | |||
1 | 4 | 68 | James Thompson | N | 4 | 4:50.70 | 28.63 MPH | 1:03.63 | 3 | 0 | Kingham Hill | |||
2 | 5 | 15 | Finley Roberts | N | 4 | 4:29.87 | 30.84 MPH | 1:04.39 | 3 | 2 | Tarporley | |||
3 | 7 | 88 | Tom Ratcliffe | N | 4 | 4:31.59 | 30.64 MPH | 1:04.60 | 3 | 3 | Quinton House | |||
4 | 8 | 96 | Alex Favro | N | 3 | 3:24.85 | 30.47 MPH | 1:05.01 | 3 | 4 | Tarporley | |||
5 | 4 | 44 | Matthew Hawkins | N | 4 | 4:32.58 | 30.53 MPH | 1:05.38 | 3 | 5 | Tarporley | |||
6 | 2 | 65 | George Spence | N | 4 | 4:35.69 | 30.18 MPH | 1:06.05 | 4 | 6 | Tarporley | |||
7 | 4 | 4 | Archie Jackson | N | 4 | 5:01.27 | 27.62 MPH | 1:08.75 | 4 | 7 | Tarporley | |||
8 | 2 | 34 | Ben Seward | N | 4 | 4:47.14 | 28.98 MPH | 1:09.53 | 4 | 8 | Kingham Hill | |||
9 | 7 | 33 | Sofia Dare ruiz | N | 4 | 4:55.34 | 28.18 MPH | 1:10.88 | 3 | 9 | Kingham Hill | |||
10 | 6 | 64 | Freddie Condliffe | N | 3 | 4:11.05 | 24.86 MPH | 1:11.00 | 3 | 10 | AMS | |||
11 | 2 | 59 | Tom Holland | N | 4 | 5:09.79 | 26.86 MPH | 1:15.34 | 3 | 11 | Quinton House | |||
12 | 2 | 98 | Finley Mcdonough | N | 3 | 4:00.70 | 25.93 MPH | 1:16.55 | 3 | 12 | St Michaels | |||
13 | 0 | 2 | Sebastian Roberts | N | 3 | 4:43.31 | 22.03 MPH | 1:23.89 | 3 | 13 | Kingham Hill | |||
14 | 3 | 49 | Joe Harley | N | 3 | 4:28.33 | 23.26 MPH | 1:27.28 | 3 | 14 | Quinton House | |||
Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Team | |||
1 | 0 | ?? | 0 | 0.00 | 0 | |||||||||
2 | 0 | ?? | 0 | 0.00 | 2 |
Loading.....