Race 34: Class 15 Heat 5
Nationals 7 July 2018 - 8 July 2018
Best Lap
39.46 | Joe Habershon (lap 10) |
Info
Start |
13:26
|
12 Laps (42.22 MPH) | |
Conditions |
![]() |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 10 | Dan Jones | 12 | 9:03.66 | 42.22 MPH | 39.48 | 11 | 0 | ATC | |||
2 | 13 | 3 | Harvey Hollick | 12 | 9:05.44 | 42.08 MPH | 1.78 | 39.65 | 11 | 2 | Barclay | ||
3 | 2 | 33 | James Habershon | 12 | 9:06.41 | 42.01 MPH | 2.75 | 39.88 | 11 | 3 | Barclay | ||
4 | 4 | 7 | Jake Bailey-saltmarsh | 12 | 9:06.54 | 41.99 MPH | 2.88 | 39.77 | 12 | 4 | Tarporley | ||
5 | 3 | 15 | Sam Bailey-saltmarsh | 12 | 9:07.69 | 41.91 MPH | 4.03 | 40.14 | 9 | 5 | Tarporley | ||
6 | 6 | 84 | Joseph Loake | 12 | 9:07.81 | 41.9 MPH | 4.15 | 39.79 | 11 | 6 | AMS | ||
7 | 1 | 28 | Cameron Livesey | 12 | 9:08.16 | 41.87 MPH | 4.50 | 40.15 | 11 | 7 | St Michaels | ||
8 | 3 | 11 | Will Clarke | 12 | 9:08.67 | 41.83 MPH | 5.01 | 40.17 | 9 | 8 | Barclay | ||
9 | 8 | 4 | Tom Taylor | 12 | 9:10.05 | 41.73 MPH | 6.39 | 39.89 | 10 | 9 | Tarporley | ||
10 | 3 | 20 | Thomas Laws | 12 | 9:10.88 | 41.66 MPH | 7.22 | 40.07 | 10 | 10 | Bexley | ||
11 | 1 | 23 | Merrick Crook | 12 | 9:13.49 | 41.47 MPH | 9.83 | 40.55 | 11 | 11 | St Michaels | ||
12 | 4 | 26 | Henry Wardell | 12 | 9:13.69 | 41.45 MPH | 10.03 | 40.46 | 7 | 12 | Bexley | ||
13 | 10 | 18 | Ryan Neve | 12 | 9:14.49 | 41.39 MPH | 10.83 | 40.67 | 10 | 13 | Bexley | ||
14 | 3 | 25 | Bosun. Adeoye | 12 | 9:15.22 | 41.34 MPH | 11.56 | 40.78 | 10 | 14 | Bexley | ||
15 | 6 | 16 | Georgia Haslam | 12 | 9:15.71 | 41.3 MPH | 12.05 | 40.48 | 10 | 15 | Thomas Alleyne Academy | ||
16 | 2 | 6 | Ross Wilcox | 162 | 12 | 9:16.00 | 41.28 MPH | 12.34 | 40.62 | 11 | 16 | Barclay | |
17 | 1 | 8 | William Keith | 12 | 9:16.16 | 41.27 MPH | 12.50 | 40.67 | 11 | 17 | Barclay | ||
EX | 31 | Joe Habershon | 12 | 9:02.75 | *pen | 42.29 MPH | 39.46 | 10 | 20 | Barclay |
Penalties
31 | Joe Habershon |
Excluded, Driving in manner not compatible with safety |
Loading.....