Session 4 - Senior Rotax Group A
NKC Round 1 15 April 2023 - 16 April 2023
Best Lap
43.152 | James Wood (lap 6) |
Info
Start |
14:40
|
10 Laps (55.81 MPH) | |
Conditions |
Track:
Dry
|
Issued | 15 April 2023 15:00 (V1) |
Timekeeper | William Wren |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 12 | James Wood | 10 | 7:20.930 | 55.81 MPH | 43.152 | 6 | |||
2 | 1 | 15 | Kieran Gifford | 10 | 7:16.650 | 56.35 MPH | 0.017 | 43.169 | 9 | ||
3 | 2 | 5 | Paul Ozanne | MST | 10 | 7:27.716 | 54.96 MPH | 0.422 | 43.574 | 8 | |
4 | 21 | 89 | Tommy Lee-davis | 10 | 7:19.566 | 55.98 MPH | 0.437 | 43.589 | 8 | ||
5 | 27 | 888 | Jack Hayes-roberts | 10 | 7:22.047 | 55.67 MPH | 0.440 | 43.592 | 8 | ||
6 | 10 | 56 | George Sanders | 10 | 7:20.124 | 55.91 MPH | 0.491 | 43.643 | 4 | ||
7 | 17 | 88 | Josh Morris | 10 | 7:36.618 | 53.89 MPH | 0.565 | 43.717 | 8 | ||
8 | 22 | 121 | Jon Hobbs | MST | 9 | 7:22.056 | 50.1 MPH | 0.577 | 43.729 | 9 | |
9 | 2 | 40 | Thomas Storrar | 10 | 7:21.981 | 55.67 MPH | 0.582 | 43.734 | 9 | ||
10 | 8 | 64 | Elis Humfryes | 5 | 3:46.459 | 54.33 MPH | 0.862 | 44.014 | 5 | ||
11 | 4 | 23 | Tom Eldridge | 10 | 7:38.615 | 53.66 MPH | 0.924 | 44.076 | 6 | ||
12 | 9 | 77 | Louis Ball | 9 | 6:43.891 | 54.83 MPH | 0.932 | 44.084 | 9 | ||
13 | 7 | 19 | Mackenzie Stevens | 10 | 7:30.746 | 54.59 MPH | 0.965 | 44.117 | 10 | ||
14 | 10 | 16 | Grace Lee-davis | 10 | 7:27.169 | 55.03 MPH | 1.004 | 44.156 | 6 | ||
15 | 3 | 43 | Liam Deedman | 10 | 7:28.032 | 54.92 MPH | 1.058 | 44.210 | 7 | ||
16 | 7 | 34 | Dan Andrews | 10 | 7:31.587 | 54.49 MPH | 1.073 | 44.225 | 6 | ||
17 | 12 | 111 | Robbie Rigby | 9 | 6:52.595 | 53.68 MPH | 1.115 | 44.267 | 9 | ||
18 | 9 | 99 | Christopher Harris | 10 | 7:30.089 | 54.67 MPH | 1.211 | 44.363 | 5 | ||
19 | 9 | 36 | Matt Lewin | 10 | 7:30.367 | 54.64 MPH | 1.213 | 44.365 | 8 | ||
20 | 6 | 47 | Alex Jackson | 10 | 7:29.058 | 54.8 MPH | 1.272 | 44.424 | 6 | ||
21 | 13 | 31 | Lewis Berry | 10 | 7:30.505 | 54.62 MPH | 1.328 | 44.480 | 6 | ||
22 | 6 | 100 | Aidan Pomeroy | 9 | 7:04.178 | 52.21 MPH | 1.436 | 44.588 | 8 | ||
23 | 4 | 26 | Marcus King | 10 | 7:35.172 | 54.06 MPH | 1.450 | 44.602 | 7 | ||
24 | 2 | 83 | Martin Ingham | MST | 8 | 6:03.509 | 54.15 MPH | 1.532 | 44.684 | 7 | |
25 | 6 | 222 | Jacob Mcdonald | 9 | 7:01.312 | 52.57 MPH | 1.597 | 44.749 | 9 | ||
26 | 0 | 94 | Patrick Williams-raahauge | 10 | 7:34.706 | 54.12 MPH | 1.727 | 44.879 | 7 | ||
27 | 7 | 68 | William Jones | 10 | 7:37.736 | 53.76 MPH | 1.987 | 45.139 | 6 | ||
28 | 5 | 85 | Rob Statham | MST | 7 | 5:30.515 | 52.12 MPH | 2.698 | 45.850 | 7 | |
DNS | 18 | Joseph Mcqueen | 0 | 0.000 | - | ||||||
DNS | 44 | Sam Elliott | MST | 0 | 0.000 | - | |||||
DNS | 55 | Andy Ambrose | 0 | 0.000 | - | ||||||
DNS | 60 | Toby Case | 0 | 0.000 | - |
Loading.....