Race 1: Rotax 177 Heat 1
NKC Round 2 20 May 2023 - 21 May 2023
Best Lap
46.862 | Chris Thomas (lap 9) |
Info
Start |
16:36
|
9 Laps (47.26 MPH) | |
Conditions |
![]() |
Issued | 21 May 2023 09:46 (V2) |
First Issued | 20 May 2023 17:51 |
Timekeeper | William Wren |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 59 | Steven Richardson | MST | 9 | 7:18.829 | 47.26 MPH | 47.182 | 8 | 50 | 50 | ||
2 | 18 | 92 | Harry Wainwright | 9 | 7:18.942 | 47.24 MPH | 0.113 | 47.290 | 7 | 48 | 48 | ||
3 | 2 | 6 | Rhys Llewellyn | MST | 9 | 7:19.111 | 47.23 MPH | 0.282 | 47.993 | 8 | 47 | 47 | |
4 | 5 | 78 | Alex Jones | 9 | 7:20.979 | 47.03 MPH | 2.150 | 47.708 | 7 | 46 | 46 | ||
5 | 2 | 26 | Ste Gilly | 9 | 7:21.210 | 47 MPH | 2.381 | 47.540 | 8 | 45 | 45 | ||
6 | 6 | 22 | Dan Millward | 9 | 7:21.970 | 46.92 MPH | 3.141 | 47.601 | 9 | 44 | 44 | ||
7 | 11 | 7 | Alex Thomas | 9 | 7:22.308 | 46.88 MPH | 3.479 | 47.690 | 8 | 43 | 43 | ||
8 | 18 | 18 | Tim Darlow | MST | 9 | 7:22.377 | 46.88 MPH | 3.548 | 47.475 | 7 | 42 | 42 | |
9 | 16 | 39 | Cole Edwards | 9 | 7:23.293 | 46.78 MPH | 4.464 | 47.328 | 9 | 41 | 41 | ||
10 | 11 | 155 | Steve Steward | MST | 9 | 7:27.684 | 46.32 MPH | 8.855 | 48.340 | 6 | 40 | 40 | |
11 | 4 | 91 | Tyler Kelsey | 9 | 7:27.857 | 46.3 MPH | 9.028 | 47.757 | 8 | 39 | 39 | ||
12 | 17 | 3 | Ben Hitch | MST | 9 | 7:28.492 | *pen | 46.76 MPH | 9.663 | 47.067 | 8 | 38 | 38 |
13 | 17 | 49 | Will Milner | 9 | 7:31.021 | 45.98 MPH | 12.192 | 48.186 | 6 | 37 | 37 | ||
14 | 9 | 111 | Chris Waddell | MST | 9 | 7:31.225 | 45.96 MPH | 12.396 | 48.638 | 8 | 36 | 36 | |
15 | 7 | 85 | Martin Ingham | 9 | 7:31.879 | 45.89 MPH | 13.050 | 48.492 | 8 | 35 | 35 | ||
16 | 8 | 12 | Keith Mason | MST | 9 | 7:33.001 | *pen | 46.29 MPH | 14.172 | 47.544 | 8 | 34 | 34 |
17 | 10 | 21 | Mike Edwards | 9 | 7:34.037 | 45.67 MPH | 15.208 | 48.033 | 8 | 33 | 33 | ||
18 | 13 | 46 | Billy Clarke | MST | 9 | 7:35.677 | *pen | 46.01 MPH | 16.848 | 48.093 | 6 | 32 | 32 |
19 | 2 | 144 | Oliver Moss | 9 | 7:46.312 | 44.47 MPH | 27.483 | 47.572 | 8 | 31 | 31 | ||
20 | 16 | 44 | Dave Nolan | MST | 8 | 6:38.481 | 46.26 MPH | 1 Lap | 48.664 | 5 | 30 | 30 | |
21 | 7 | 51 | Jason Bear | MST | 8 | 6:44.203 | *pen | 46.17 MPH | 1 Lap | 47.861 | 8 | 29 | 29 |
22 | 20 | 53 | Chris Scivier | MST | 5 | 4:07.362 | 46.57 MPH | 4 Laps | 48.686 | 3 | 28 | 28 | |
23 | 10 | 4 | Richard Evans | MST | 5 | 4:07.417 | 46.56 MPH | 4 Laps | 48.261 | 3 | 27 | 27 | |
24 | 19 | 10 | Lawrence Hilton | 4 | 3:17.297 | 46.71 MPH | 5 Laps | 48.139 | 2 | 26 | 26 | ||
25 | 15 | 11 | Steven Haswell | MST | 3 | 2:33.066 | 45.16 MPH | 6 Laps | 48.895 | 3 | 25 | 25 | |
26 | 10 | 47 | Jake Lewis | 2 | 1:44.596 | 44.06 MPH | 7 Laps | 49.135 | 2 | 24 | 24 | ||
27 | 13 | 16 | Martin Heath | MST | 0 | 1.235 | 9 Laps | 23 | 23 | ||||
28 | 6 | 72 | Harrison Crook | 0 | 1.631 | 9 Laps | 22 | 22 | |||||
DNS | 115 | Tyler Fossey | 0 | 0.000 | - | 21 | 21 | ||||||
DSQ | 134 | Chris Thomas | MST | 9 | 7:08.876 | *pen | 48.35 MPH | 46.862 | 9 | 0 | 0 | ||
DSQ | 118 | Mark Gilly | MST | 9 | 7:33.044 | *pen | 45.77 MPH | 24.168 | 48.811 | 7 | 0 | 0 |
Penalties
3 | Ben Hitch |
+5 Seconds, Incorrectly positioned front fairing |
12 | Keith Mason |
+5 Seconds, Incorrectly positioned front fairing |
46 | Billy Clarke |
+5 Seconds, Incorrectly positioned front fairing |
51 | Jason Bear |
+5 Seconds, Incorrectly positioned front fairing |
118 | Mark Gilly |
Disqualified, illegal re-positioning of drop down nose cone or attempting to do so |
134 | Chris Thomas |
Disqualified, Underweight |
Loading.....