Race 28: Rotax 177 A Final

NKC Round 2 20 May 2023 - 21 May 2023

Best Lap
46.904 Richard Evans (lap 15)
Info
Start
16:36
17 Laps (48.20 MPH)
Conditions
Overcast Track: Dry
Issued 21 May 2023 17:14 (V1)
Timekeeper William Wren
Pos No Name Cls Laps Time Avg Speed Gap Best On CPts
1 0 92 Harry Wainwright 17 13:32.629 48.2 MPH 47.505 12 100
2 5 27 Joshua Gollin 17 13:32.728 48.2 MPH 0.099 46.941 15 96
3 5 9 Oliver Smith MST 17 13:33.231 48.17 MPH 0.602 46.915 12 94
4 10 4 Richard Evans MST 17 13:37.082 *pen 48.24 MPH 4.453 46.904 15 92
5 11 38 Scott Smith 17 13:41.543 47.68 MPH 8.914 47.409 17 90
6 0 67 Adam Sadler 17 13:42.176 47.64 MPH 9.547 47.353 10 88
7 2 13 Karl Bryant 17 13:42.879 47.6 MPH 10.250 47.412 9 86
8 22 72 Harrison Crook 17 13:43.253 47.58 MPH 10.624 47.047 10 84
9 2 65 Ryan Taylor-trueman 17 13:43.533 47.56 MPH 10.904 46.944 15 82
10 10 78 Alex Jones 17 13:43.707 47.55 MPH 11.078 47.410 11 80
11 6 50 Sam Cresswell 17 13:44.600 47.5 MPH 11.971 47.339 17 78
12 12 144 Oliver Moss 17 13:48.285 *pen 47.58 MPH 15.656 47.490 14 76
13 8 31 Charlie Jowers 17 13:49.100 47.24 MPH 16.471 47.842 13 74
14 11 116 Scott Clee MST 17 13:50.232 47.18 MPH 17.603 47.031 15 72
15 11 18 Tim Darlow MST 17 13:51.356 *pen 47.4 MPH 18.727 47.457 9 70
16 16 26 Ste Gilly 17 13:53.384 47 MPH 20.755 47.721 7 68
17 8 12 Keith Mason MST 17 13:53.615 46.99 MPH 20.986 47.810 16 66
18 8 74 Gary Cox MST 17 13:54.435 46.94 MPH 21.806 47.722 17 64
19 14 39 Cole Edwards 17 13:54.758 *pen 47.21 MPH 22.129 47.358 10 62
20 13 10 Lawrence Hilton 17 13:55.031 *pen 47.19 MPH 22.402 47.484 15 60
21 3 91 Tyler Kelsey 17 13:57.384 46.78 MPH 24.755 47.794 7 58
22 7 777 Paul Moran MST 17 13:58.753 *pen 46.98 MPH 26.124 47.454 9 56
23 4 69 Zack Bolton 17 13:58.894 46.69 MPH 26.265 47.655 16 54
24 7 59 Steven Richardson MST 17 13:59.502 46.66 MPH 26.873 47.002 15 52
25 2 111 Chris Waddell MST 17 13:59.943 46.63 MPH 27.314 48.221 12 50
26 4 7 Alex Thomas 17 14:03.561 46.44 MPH 30.932 47.855 17 48
27 4 46 Billy Clarke MST 17 14:03.959 *pen 46.69 MPH 31.330 47.895 6 46
28 6 22 Dan Millward 17 14:05.619 *pen 46.6 MPH 32.990 48.069 9 44
29 1 49 Will Milner 17 14:10.186 *pen 46.62 MPH 37.557 48.013 16 42
30 20 88 Billy Watts 17 14:21.012 *pen 45.76 MPH 48.383 47.198 10 40
31 18 81 James Frost MST 12 9:50.903 46.79 MPH 5 Laps 48.089 8 38
32 17 127 Nick Skelton MST 11 8:52.145 47.63 MPH 6 Laps 47.289 6 36
33 21 56 Joshua Pickford 7 5:52.317 45.78 MPH 10 Laps 47.984 6 34
34 32 3 Ben Hitch MST 0 0.033 17 Laps 32
Penalties
4
Richard Evans
+5 Seconds, Gaining an unfair advantage
10
Lawrence Hilton
+5 Seconds, Incorrectly positioned front fairing
18
Tim Darlow
+5 Seconds, Incorrectly positioned front fairing
22
Dan Millward
+5 Seconds, Incorrectly positioned front fairing
39
Cole Edwards
+5 Seconds, Gaining an unfair advantage
46
Billy Clarke
+5 Seconds, Incorrectly positioned front fairing
49
Will Milner
+5 Seconds, Incorrectly positioned front fairing
49
Will Milner
+5 Seconds, Gaining an unfair advantage
88
Billy Watts
+5 Seconds, Incorrectly positioned front fairing
144
Oliver Moss
+5 Seconds, Incorrectly positioned front fairing
777
Paul Moran
+5 Seconds, Incorrectly positioned front fairing
Loading.....