Race 15: Rotax 177 Heat 4
NKC Round 4 29 July 2023 - 30 July 2023
Best Lap
45.841 | Jamie Dzyra (lap 10) |
Info
Start |
12:15
|
12 Laps (54.19 MPH) | |
Conditions |
![]() |
Issued | 30 July 2023 12:48 (V1) |
Timekeeper | William Wren |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 65 | Ryan Taylor-trueman | 12 | 9:18.741 | 54.19 MPH | 46.078 | 12 | 50 | 50 | |||
2 | 5 | 146 | Ian Branfield | MST | 12 | 9:25.869 | 53.51 MPH | 7.128 | 46.266 | 6 | 48 | 48 | |
3 | 6 | 92 | Harry Wainwright | 12 | 9:26.130 | 53.49 MPH | 7.389 | 46.402 | 5 | 47 | 47 | ||
4 | 2 | 49 | Will Milner | 12 | 9:26.728 | 53.43 MPH | 7.987 | 46.485 | 10 | 46 | 46 | ||
5 | 23 | 95 | Jamie Dzyra | 12 | 9:27.401 | 53.37 MPH | 8.660 | 45.841 | 10 | 45 | 45 | ||
6 | 5 | 19 | Tommy Austin | 12 | 9:27.900 | 53.32 MPH | 9.159 | 46.578 | 11 | 44 | 44 | ||
7 | 16 | 7 | Alex Thomas | 12 | 9:30.361 | 53.09 MPH | 11.620 | 46.406 | 11 | 43 | 43 | ||
8 | 5 | 31 | Charlie Jowers | 12 | 9:31.578 | 52.98 MPH | 12.837 | 46.583 | 12 | 42 | 42 | ||
9 | 2 | 6 | Rhys Llewellyn | MST | 12 | 9:33.058 | 52.84 MPH | 14.317 | 46.369 | 11 | 41 | 41 | |
10 | 4 | 73 | Alasdair Cunningham | 12 | 9:34.520 | 52.71 MPH | 15.779 | 46.764 | 9 | 40 | 40 | ||
11 | 1 | 53 | Chris Scivier | MST | 12 | 9:37.014 | 52.48 MPH | 18.273 | 46.805 | 6 | 39 | 39 | |
12 | 14 | 47 | Jake Lewis | 12 | 9:37.406 | 52.44 MPH | 18.665 | 46.212 | 10 | 38 | 38 | ||
13 | 9 | 71 | Michael Mallett | 12 | 9:42.326 | *pen | 52.45 MPH | 23.585 | 46.881 | 10 | 37 | 37 | |
14 | 2 | 116 | Scott Clee | MST | 12 | 9:43.989 | *pen | 53.22 MPH | 25.248 | 45.903 | 12 | 36 | 36 |
15 | 0 | 57 | Colin Campbell | MST | 12 | 9:44.553 | 51.8 MPH | 25.812 | 47.688 | 4 | 35 | 35 | |
16 | 4 | 37 | Adrian Smith | 12 | 9:45.002 | 51.76 MPH | 26.261 | 46.908 | 5 | 34 | 34 | ||
17 | 2 | 155 | Steve Steward | MST | 12 | 9:45.172 | *pen | 52.19 MPH | 26.431 | 46.837 | 12 | 33 | 33 |
18 | 2 | 164 | Matt Ogden | 12 | 9:45.250 | 51.74 MPH | 26.509 | 46.435 | 12 | 32 | 32 | ||
19 | 2 | 118 | Mark Gilly | MST | 12 | 9:46.910 | *pen | 52.49 MPH | 28.169 | 47.096 | 5 | 31 | 31 |
20 | 15 | 69 | Zack Bolton | 12 | 9:47.216 | 51.57 MPH | 28.475 | 46.528 | 10 | 30 | 30 | ||
21 | 13 | 115 | Tyler Fossey | 12 | 9:48.253 | *pen | 52.37 MPH | 29.512 | 46.903 | 10 | 29 | 29 | |
22 | 5 | 18 | Tim Darlow | MST | 12 | 9:48.351 | 51.47 MPH | 29.610 | 46.783 | 6 | 28 | 28 | |
23 | 5 | 45 | Simon Wheeler | MST | 12 | 9:51.435 | 51.2 MPH | 32.694 | 48.092 | 10 | 27 | 27 | |
24 | 0 | 81 | James Frost | MST | 12 | 10:06.603 | *pen | 50.33 MPH | 47.862 | 47.115 | 12 | 26 | 26 |
25 | 0 | 28 | Steven Login | MST | 5 | 4:11.168 | 50.23 MPH | 7 Laps | 48.172 | 5 | 25 | 25 | |
26 | 23 | 24 | Brendon Smith | MST | 5 | 4:11.792 | 50.11 MPH | 7 Laps | 47.300 | 5 | 24 | 24 | |
27 | 0 | 55 | Darren Edwards | MST | 0 | 3.106 | 12 Laps | 23 | 23 | ||||
DSQ | 96 | Alfie Williams | 12 | 9:18.924 | *pen | 54.18 MPH | 0.183 | 46.000 | 12 | 0 | 0 |
Penalties
71 | Michael Mallett |
+5 Seconds, Incorrectly positioned front fairing |
81 | James Frost |
+5 Seconds, Incorrectly positioned front fairing |
96 | Alfie Williams |
Disqualified, Underweight |
115 | Tyler Fossey |
+10 Seconds, Gaining an unfair advantage |
116 | Scott Clee |
+5 Seconds, Incorrectly positioned front fairing |
116 | Scott Clee |
+10 Seconds, contravention of a flag signal during a race |
118 | Mark Gilly |
+10 Seconds, Driving in a manner incompatible with general safety/departing from the standard |
155 | Steve Steward |
+5 Seconds, contravention of a flag signal before or after a race |
Loading.....