Best Lap
45.736 Stephen Horner (lap 12)
Info
Start
13:32
12 Laps (53.41 MPH)
Conditions
Overcast Track: Dry line
Issued 30 July 2023 14:05 (V1)
Timekeeper William Wren
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 7 38 Scott Smith 12 9:26.985 53.41 MPH 45.913 8 50 50
2 7 72 Harrison Crook 12 9:27.408 53.37 MPH 0.423 45.887 10 48 48
3 8 9 Oliver Smith MST 12 9:27.634 53.35 MPH 0.649 45.881 12 47 47
4 1 77 James Yapp MST 12 9:32.257 52.91 MPH 5.272 46.340 9 46 46
5 1 144 Oliver Moss 12 9:32.721 52.87 MPH 5.736 46.606 9 45 45
6 8 146 Ian Branfield MST 12 9:33.079 52.84 MPH 6.094 46.212 9 44 44
7 16 3 Ben Hitch MST 12 9:33.676 52.78 MPH 6.691 45.924 11 43 43
8 10 13 Karl Bryant 12 9:34.032 52.75 MPH 7.047 46.142 9 42 42
9 2 39 Cole Edwards 12 9:35.182 52.65 MPH 8.197 46.639 12 41 41
10 7 47 Jake Lewis 12 9:35.703 52.6 MPH 8.718 46.053 11 40 40
11 17 27 Joshua Gollin 12 9:37.277 52.45 MPH 10.292 45.885 12 39 39
12 10 66 Stephen Horner MST 12 9:38.311 *pen 53.28 MPH 11.326 45.736 12 38 38
13 16 4 Richard Evans MST 12 9:38.770 *pen 52.78 MPH 11.785 45.998 8 37 37
14 10 71 Michael Mallett 12 9:38.926 52.31 MPH 11.941 46.868 10 36 36
15 5 79 Dan Fleckney MST 12 9:39.127 52.29 MPH 12.142 46.824 12 35 35
16 14 78 Alex Jones 12 9:39.748 52.23 MPH 12.763 46.599 12 34 34
17 5 46 Billy Clarke MST 12 9:40.286 52.18 MPH 13.301 46.737 12 33 33
18 6 127 Nick Skelton MST 12 9:40.782 *pen 52.59 MPH 13.797 46.754 11 32 32
19 7 6 Rhys Llewellyn MST 12 9:44.202 *pen 52.28 MPH 17.217 46.397 12 31 31
20 7 36 Lee Todd MST 12 9:45.965 51.68 MPH 18.980 47.345 10 30 30
21 2 777 Paul Moran MST 12 9:48.340 *pen 51.91 MPH 21.355 46.568 12 29 29
22 19 45 Simon Wheeler MST 12 9:49.536 51.36 MPH 22.551 47.878 12 28 28
23 8 19 Tommy Austin 12 9:50.292 51.3 MPH 23.307 46.573 12 27 27
24 7 333 Aaron Knight N 12 9:58.062 50.63 MPH 31.077 47.788 6 26 26
25 1 83 Neil Hemming MST 12 10:01.999 50.3 MPH 35.014 47.022 6 25 25
26 6 62 Thomas Childs 10 8:05.660 51.96 MPH 2 Laps 46.576 8 24 24
27 26 31 Charlie Jowers 3 2:30.391 50.34 MPH 9 Laps 49.760 1 23 23
28 15 12 Keith Mason MST 2 1:42.880 49.06 MPH 10 Laps 50.064 2 22 22
29 13 44 Dave Nolan MST 2 1:44.894 48.11 MPH 10 Laps 48.259 2 21 21
30 9 15 Ollie Hancock 0 2.008 12 Laps 20 20
DNS 56 Joshua Pickford 0 0.000 - 19 19
Penalties
4
Richard Evans
+5 Seconds, Incorrectly positioned front fairing
6
Rhys Llewellyn
+5 Seconds, Incorrectly positioned front fairing
66
Stephen Horner
+10 Seconds, Gaining an unfair advantage
127
Nick Skelton
+5 Seconds, Incorrectly positioned front fairing
777
Paul Moran
+5 Seconds, Incorrectly positioned front fairing
Loading.....