Race 24: Senior TKM Final
NKC Round 5 9 September 2023 - 10 September 2023
Best Lap
53.867 | Will Cregeen (lap 9) |
Info
Start |
16:20
|
14 Laps (37.49 MPH) | |
Conditions |
Track:
Wet
|
Issued | 10 September 2023 17:39 (V1) |
Timekeeper | William Wren |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 26 | Charlie King | 14 | 13:03.526 | 37.49 MPH | 54.683 | 8 | 100 | |||
2 | 9 | 62 | Ollie Milner | 14 | 13:03.630 | 37.49 MPH | 0.104 | 54.450 | 8 | 96 | ||
3 | 2 | 2 | Mitchell Ball | 14 | 13:03.954 | 37.47 MPH | 0.428 | 54.716 | 8 | 94 | ||
4 | 0 | 44 | Leo Crabtree | 14 | 13:08.809 | 37.24 MPH | 5.283 | 54.976 | 11 | 92 | ||
5 | 10 | 7 | Matthew Haughton | 14 | 13:09.028 | 37.23 MPH | 5.502 | 54.775 | 8 | 90 | ||
6 | 4 | 1 | Louis Beaven | 14 | 13:10.056 | 37.18 MPH | 6.530 | 55.299 | 8 | 88 | ||
7 | 2 | 95 | Ben Watson | 14 | 13:10.912 | 37.14 MPH | 7.386 | 55.135 | 9 | 86 | ||
8 | 9 | 65 | Matthew Temple-purcell | 14 | 13:17.230 | 36.85 MPH | 13.704 | 55.452 | 8 | 84 | ||
9 | 3 | 11 | Matt Sleight | 14 | 13:17.540 | 36.83 MPH | 14.014 | 55.272 | 7 | 82 | ||
10 | 3 | 63 | Matt Cardwell | MST | 14 | 13:22.549 | 36.6 MPH | 19.023 | 55.187 | 11 | 80 | |
11 | 2 | 37 | Molly Nicolas-biles | 14 | 13:24.753 | 36.5 MPH | 21.227 | 55.988 | 9 | 78 | ||
12 | 4 | 48 | James Hull | 14 | 13:28.969 | *pen | 36.54 MPH | 25.443 | 55.946 | 9 | 76 | |
13 | 6 | 91 | Alexander Leamon | 14 | 13:29.450 | 36.29 MPH | 25.924 | 56.214 | 10 | 74 | ||
14 | 6 | 42 | Tom Johnson | 14 | 13:31.224 | 36.21 MPH | 27.698 | 56.467 | 11 | 72 | ||
15 | 8 | 61 | Ryan Leighton | 14 | 13:32.925 | 36.14 MPH | 29.399 | 56.489 | 11 | 70 | ||
16 | 2 | 15 | Gordon Smith | 14 | 13:36.159 | 35.99 MPH | 32.633 | 56.978 | 8 | 68 | ||
17 | 11 | 84 | Will Cregeen | 14 | 13:46.922 | 35.53 MPH | 43.396 | 53.867 | 9 | 66 | ||
18 | 6 | 20 | James King | MST | 13 | 13:08.409 | 34.6 MPH | 1 Lap | 59.427 | 9 | 64 | |
19 | 2 | 18 | James Workman | MST | 5 | 5:08.531 | 34.01 MPH | 9 Laps | 1:00.413 | 4 | 62 | |
20 | 17 | 45 | Joseph Booth | 2 | 2:08.145 | 32.75 MPH | 12 Laps | 1:09.515 | 2 | 60 | ||
21 | 1 | 72 | Chris Whiteside | 1 | 1:03.623 | 32.98 MPH | 13 Laps | 58 | ||||
DNS | 55 | Josef Jaques | 0 | 0.000 | - | 56 | ||||||
DNS | 17 | Jason Lovett | 0 | 0.000 | - | 54 | ||||||
DNS | 30 | Steve King | MST | 0 | 0.000 | - | 52 |
Penalties
48 | James Hull |
+5 Seconds, Incorrectly positioned front fairing |
Loading.....