Junior Rotax Session 5
NKC Round 2 - 2-3 April 2 April 2022 - 3 April 2022
Best Lap
34.736 | Finn Smith (lap 7) |
Info
Start |
16:11
|
13 Laps (49.47 MPH) | |
Conditions |
![]() |
Issued | 2 April 2022 16:25 (V1) |
Timekeeper | William Wren |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 61 | Finn Smith | 7 | 4:17.985 | 49.47 MPH | 34.736 | 7 | |||
2 | 0 | 20 | Samuel Wyatt | 13 | 7:51.271 | 50.29 MPH | 0.256 | 34.992 | 12 | ||
3 | 4 | 35 | Braden Hill | 13 | 7:52.833 | 50.13 MPH | 0.368 | 35.104 | 12 | ||
4 | 19 | 30 | Mason Perren | 12 | 7:16.300 | 50.15 MPH | 0.382 | 35.118 | 11 | ||
5 | 19 | 53 | Ashton French | 12 | 7:17.861 | 49.97 MPH | 0.487 | 35.223 | 9 | ||
6 | 3 | 72 | Ronnie Shrimpton | 12 | 7:21.133 | 49.6 MPH | 0.625 | 35.361 | 12 | ||
7 | 6 | 22 | Archie Buttle | 12 | 7:21.763 | 49.53 MPH | 0.638 | 35.374 | 12 | ||
8 | 5 | 60 | Dylan Mitchell | 12 | 7:24.826 | 49.18 MPH | 0.992 | 35.728 | 12 | ||
9 | 6 | 15 | Tristan Burnard | 12 | 7:36.050 | 47.97 MPH | 1.053 | 35.789 | 8 | ||
10 | 6 | 27 | Ben Facchini | 12 | 7:27.202 | 48.92 MPH | 1.328 | 36.064 | 7 | ||
11 | 1 | 69 | Oscar Shrimpton | 11 | 7:48.715 | 42.79 MPH | 1.341 | 36.077 | 10 | ||
12 | 1 | 19 | Ollie Morris | 12 | 7:30.750 | 48.54 MPH | 1.355 | 36.091 | 11 | ||
13 | 8 | 37 | Elliott Thomas | 12 | 7:29.598 | 48.66 MPH | 1.396 | 36.132 | 8 | ||
14 | 6 | 79 | Jack Briscoe | 12 | 7:33.518 | 48.24 MPH | 1.496 | 36.232 | 12 | ||
15 | 1 | 13 | Joel Bowden | 12 | 7:36.553 | 47.92 MPH | 1.524 | 36.260 | 11 | ||
16 | 10 | 16 | Levi Goodyer | 12 | 7:47.312 | 46.82 MPH | 1.529 | 36.265 | 11 | ||
17 | 8 | 78 | Josh Eaton-brown | 12 | 7:35.774 | 48 MPH | 1.541 | 36.277 | 6 | ||
18 | 4 | 14 | Alexander Mirzoyan | 11 | 6:59.024 | 47.86 MPH | 1.555 | 36.291 | 9 | ||
19 | 16 | 77 | Ethan Wyatt | 5 | 3:13.537 | 47.1 MPH | 1.869 | 36.605 | 4 | ||
20 | 3 | 18 | James Rigby | 12 | 7:40.994 | 47.46 MPH | 2.018 | 36.754 | 11 | ||
21 | 13 | 46 | Raffy Celentano | 12 | 7:43.437 | 47.21 MPH | 2.047 | 36.783 | 11 | ||
22 | 18 | 96 | Archie Hardiman | 5 | 5:05.109 | 29.88 MPH | 2.178 | 36.914 | 3 | ||
23 | 11 | 26 | Alfie Bushell | N | 7 | 4:36.976 | 46.08 MPH | 2.370 | 37.106 | 6 | |
24 | 19 | 45 | Adam Catling | 3 | 1:59.646 | 45.72 MPH | 2.695 | 37.431 | 3 | ||
DNS | 24 | Alfie Smith | 0 | 0.000 | - |
Loading.....