Best Lap
45.799 Toby Case (lap 12)
Info
Start
17:56
12 Laps (53.28 MPH)
Conditions
Showers Track: Wet
Issued 2 July 2022 18:31 (V1)
Timekeeper William Wren
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 2 88 Nathan Shattell 12 9:28.385 53.28 MPH 46.138 12 50 50
2 3 60 Toby Case 12 9:28.714 53.24 MPH 0.329 45.799 12 48 48
3 2 21 Lewis Jones 12 9:30.483 53.08 MPH 2.098 46.465 12 47 47
4 5 124 Myles Barthorpe 12 9:31.227 53.01 MPH 2.842 46.064 12 46 46
5 2 70 Louis Ball 12 9:32.067 52.93 MPH 3.682 46.433 12 45 45
6 7 126 Max Martin 12 9:38.967 *pen 52.76 MPH 10.582 46.452 11 44 44
7 4 68 Luke Evans 12 9:39.516 52.25 MPH 11.131 47.164 9 43 43
8 11 71 Tonino Micciche 12 9:40.302 52.18 MPH 11.917 46.737 11 42 42
9 7 95 Callum Davies 12 9:41.173 52.1 MPH 12.788 46.643 10 41 41
10 13 47 Simon Keeble MST 12 9:43.074 51.93 MPH 14.689 46.721 11 40 40
11 13 42 Jay Lewis 12 9:45.688 51.7 MPH 17.303 46.563 9 39 39
12 8 80 Jody Fox 12 9:46.543 51.63 MPH 18.158 47.336 10 38 38
13 1 39 George Walker 12 9:46.618 51.62 MPH 18.233 46.782 7 37 37
14 8 61 Jodene Newman 12 9:46.782 51.6 MPH 18.397 46.733 10 36 36
15 2 64 Elis Humfryes 12 9:46.890 51.6 MPH 18.505 46.794 10 35 35
16 4 12 James Wood 12 9:47.082 51.58 MPH 18.697 47.002 12 34 34
17 10 115 Tyler Fossey 12 9:50.180 51.31 MPH 21.795 47.286 9 33 33
18 10 19 Andrew Powell 12 9:56.852 50.73 MPH 28.467 47.023 8 32 32
19 6 8 Steven Bickerton 12 9:56.989 *pen 51.15 MPH 28.604 47.055 12 31 31
20 12 9 Lewis Cooper 12 9:57.713 *pen 51.09 MPH 29.328 47.060 12 30 30
21 1 40 George Boxall 12 9:58.402 50.6 MPH 30.017 47.605 8 29 29
22 9 77 Paul Moran MST 12 10:03.266 *pen 50.61 MPH 34.881 48.290 12 28 28
23 10 388 Daniel Gibbs N 12 10:12.881 49.41 MPH 44.496 49.128 10 27 27
24 5 155 James Costin 12 10:13.362 49.37 MPH 44.977 49.010 10 26 26
25 10 94 Patrick Williams-raahauge 10 8:09.053 51.6 MPH 2 Laps 46.987 9 25 25
26 18 52 Riley Baughen 10 9:55.134 *pen 42.76 MPH 2 Laps 49.598 3 24 24
27 25 24 Grace Lee-davis 9 7:30.196 50.45 MPH 3 Laps 48.723 7 23 23
28 2 11 Nathan Hope 9 7:38.845 *pen 50.04 MPH 3 Laps 47.465 8 22 22
29 11 22 Tom Radburn 8 6:45.413 49.79 MPH 4 Laps 48.475 7 21 21
30 9 57 Pedro Oliveira 3 2:36.480 48.38 MPH 9 Laps 49.019 3 20 20
DNS 30 Chris Rance 0 0.000 - 19 19
DNS 56 George Sanders 0 0.000 - 18 18
DNS 54 Jamie Hardy 0 0.000 - 17 17
Penalties
8
Steven Bickerton
+5 Seconds, Incorrectly positioned front fairing
9
Lewis Cooper
+5 Seconds, Incorrectly positioned front fairing
11
Nathan Hope
+5 Seconds, Incorrectly positioned front fairing
52
Riley Baughen
+5 Seconds, Incorrectly positioned front fairing
77
Paul Moran
+5 Seconds, Incorrectly positioned front fairing
126
Max Martin
+5 Seconds, Incorrectly positioned front fairing
Loading.....