Race 19: Senior Rotax Heat 4
NKC Round 5 - 6-7 August 6 August 2022 - 7 August 2022
Best Lap
43.946 | Ari Barker (lap 11) |
Info
Start |
15:28
|
12 Laps (52.81 MPH) | |
Conditions |
![]() |
Issued | 9 August 2022 09:38 (V2) |
Timekeeper | William Wren |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 22 | Tom Radburn | 12 | 8:53.765 | 52.81 MPH | 44.158 | 10 | 50 | 50 | |||
2 | 1 | 57 | Pedro Oliveira | 12 | 8:54.231 | 52.76 MPH | 0.466 | 44.146 | 10 | 48 | 48 | ||
3 | 6 | 43 | Geno Cook | 12 | 8:58.446 | 52.35 MPH | 4.681 | 44.288 | 8 | 47 | 47 | ||
4 | 2 | 1 | Thomas Storrar | 12 | 8:59.208 | 52.27 MPH | 5.443 | 44.691 | 9 | 46 | 46 | ||
5 | 11 | 68 | Luke Evans | 12 | 9:03.032 | 51.91 MPH | 9.267 | 44.211 | 7 | 45 | 45 | ||
6 | 19 | 6 | Ari Barker | 12 | 9:03.322 | 51.88 MPH | 9.557 | 43.946 | 11 | 44 | 44 | ||
7 | 19 | 78 | Jack Jones | 12 | 9:03.958 | 51.82 MPH | 10.193 | 44.056 | 10 | 43 | 43 | ||
8 | 23 | 47 | Simon Keeble | MST | 12 | 9:05.562 | 51.67 MPH | 11.797 | 44.078 | 11 | 42 | 42 | |
9 | 6 | 84 | Martin Coe | MST | 12 | 9:06.021 | 51.62 MPH | 12.256 | 45.121 | 5 | 41 | 41 | |
10 | 0 | 87 | Martin Jackson | MST | 12 | 9:09.600 | 51.29 MPH | 15.835 | 44.762 | 10 | 40 | 40 | |
11 | 4 | 155 | James Costin | 12 | 9:09.959 | 51.25 MPH | 16.194 | 44.817 | 5 | 39 | 39 | ||
12 | 5 | 27 | Gez Owen | MST | 12 | 9:10.567 | 51.2 MPH | 16.802 | 44.669 | 10 | 38 | 38 | |
13 | 7 | 124 | Myles Barthorpe | 12 | 9:10.754 | 51.18 MPH | 16.989 | 44.435 | 10 | 37 | 37 | ||
14 | 8 | 11 | Nathan Hope | 12 | 9:10.975 | 51.16 MPH | 17.210 | 44.946 | 10 | 36 | 36 | ||
15 | 0 | 92 | Andrew O’keife | 12 | 9:11.348 | 51.12 MPH | 17.583 | 44.851 | 7 | 35 | 35 | ||
16 | 6 | 115 | Tyler Fossey | 12 | 9:11.676 | 51.09 MPH | 17.911 | 44.952 | 11 | 34 | 34 | ||
17 | 13 | 80 | Jody Fox | 12 | 9:11.940 | 51.07 MPH | 18.175 | 44.931 | 7 | 33 | 33 | ||
18 | 1 | 36 | Elliott Thomas | 12 | 9:12.347 | 51.03 MPH | 18.582 | 44.669 | 7 | 32 | 32 | ||
19 | 5 | 56 | George Sanders | 12 | 9:12.731 | 50.99 MPH | 18.966 | 44.743 | 9 | 31 | 31 | ||
20 | 2 | 88 | Nathan Shattell | 12 | 9:15.176 | *pen | 51.23 MPH | 21.411 | 44.903 | 11 | 30 | 30 | |
21 | 2 | 120 | Henry Stratton | 12 | 9:15.763 | 50.72 MPH | 21.998 | 44.965 | 12 | 29 | 0 | ||
22 | 11 | 121 | Jon Hobbs | N-MST | 12 | 9:16.134 | *pen | 51.14 MPH | 22.369 | 44.575 | 8 | 28 | 0 |
23 | 18 | 10 | Nathan Ballard | 12 | 9:16.230 | 50.67 MPH | 22.465 | 45.013 | 9 | 27 | 0 | ||
24 | 5 | 24 | Grace Lee-davis | 12 | 9:16.436 | 50.66 MPH | 22.671 | 44.896 | 10 | 26 | 29 | ||
25 | 4 | 12 | James Wood | 12 | 9:17.093 | 50.6 MPH | 23.328 | 44.616 | 11 | 25 | 28 | ||
26 | 2 | 25 | Alex Warnaby | 12 | 9:20.534 | *pen | 50.74 MPH | 26.769 | 45.082 | 5 | 24 | 27 | |
27 | 13 | 388 | Daniel Gibbs | 12 | 9:25.019 | 49.89 MPH | 31.254 | 45.552 | 7 | 23 | 0 | ||
28 | 6 | 42 | George Hunt | N | 11 | 8:56.535 | 48.16 MPH | 1 Lap | 46.897 | 5 | 22 | 0 | |
29 | 17 | 40 | George Boxall | 9 | 7:07.288 | *pen | 50.06 MPH | 3 Laps | 45.560 | 9 | 21 | 26 | |
30 | 17 | 94 | Patrick Williams-raahauge | 5 | 3:54.811 | 50.02 MPH | 7 Laps | 45.597 | 3 | 20 | 25 | ||
31 | 20 | 58 | Reece March | 3 | 2:21.658 | 49.74 MPH | 9 Laps | 45.678 | 2 | 19 | 0 | ||
32 | 5 | 19 | Andrew Powell | 1 | 51.489 | 45.62 MPH | 11 Laps | 47.970 | 1 | 18 | 24 | ||
33 | 1 | 62 | Ben Harper | 0 | 4.828 | 12 Laps | 17 | 23 | |||||
DNS | 26 | Matthew Hildred | MST | 0 | 0.000 | - | 16 | 22 |
Penalties
25 | Alex Warnaby |
+5 Seconds, Incorrectly positioned front fairing |
40 | George Boxall |
+5 Seconds, Incorrectly positioned front fairing |
88 | Nathan Shattell |
+5 Seconds, Incorrectly positioned front fairing |
121 | Jon Hobbs |
+5 Seconds, Incorrectly positioned front fairing |
Loading.....