Best Lap
58.188 Aidan Franks (lap 14)
Info
Start
11:00
26 Laps (26.02 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 9 Aidan Franks 200 26 29:47.943 26.02 MPH 58.188 14
2 0 5 Mark Franks 200 25 29:42.542 25.1 MPH 3.238 1:01.426 16
3 3 20 Charlie Mills 120 25 30:03.497 24.81 MPH 3.297 1:01.485 12
4 5 11 Finn Staplehurst 120 18 25:42.506 20.88 MPH 9.463 1:07.651 17
5 0 28 Jake Marshall 120 22 29:44.946 22.06 MPH 13.724 1:11.912 14
6 2 23 Ben Currie 120 20 29:17.006 20.37 MPH 18.102 1:16.290 14
7 3 13 Nathan Gasson 120 20 29:23.567 20.3 MPH 18.258 1:16.446 19
8 3 27 Baxter Travis 120 18 28:30.638 18.83 MPH 24.202 1:22.390 18
9 5 24 Samantha Larman 120 17 29:38.575 17.11 MPH 27.120 1:25.308 13
10 2 29 Noah Hawthorne 120 15 27:19.211 16.38 MPH 30.491 1:28.679 14
11 4 8 Toby Currie 120 16 29:13.137 16.33 MPH 35.387 1:33.575 16
12 9 21 Mrigank Gupta 120 9 16:10.272 16.6 MPH 36.151 1:34.339 9

200 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 9 Aidan Franks 26 29:47.943 26.02 MPH 58.188 14
2 0 5 Mark Franks 25 29:42.542 25.1 MPH 1:01.426 16

120 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 3 20 Charlie Mills 25 30:03.497 24.81 MPH 1:01.485 12
2 5 11 Finn Staplehurst 18 25:42.506 20.88 MPH 1:07.651 17
3 0 28 Jake Marshall 22 29:44.946 22.06 MPH 1:11.912 14
4 2 23 Ben Currie 20 29:17.006 20.37 MPH 1:16.290 14
5 3 13 Nathan Gasson 20 29:23.567 20.3 MPH 1:16.446 19
6 3 27 Baxter Travis 18 28:30.638 18.83 MPH 1:22.390 18
7 5 24 Samantha Larman 17 29:38.575 17.11 MPH 1:25.308 13
8 2 29 Noah Hawthorne 15 27:19.211 16.38 MPH 1:28.679 14
9 4 8 Toby Currie 16 29:13.137 16.33 MPH 1:33.575 16
10 9 21 Mrigank Gupta 9 16:10.272 16.6 MPH 1:34.339 9
Loading.....