Best Lap
43.135 | Thomas Williams (lap 34) |
Info
Start |
19:55
|
35 Laps (41.05 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 49 | Oskar Dix | HW | 35 | 25:25.745 | 41.05 MPH | 43.153 | 8 | 35 | ||
2 | 0 | 45 | Thomas Williams | HW | 35 | 25:26.143 | 41.04 MPH | 0.398 | 43.135 | 34 | 32 | |
3 | 1 | 34 | Rob Jones | HW | 35 | 25:34.086 | 40.83 MPH | 8.341 | 43.423 | 7 | 30 | |
4 | 1 | 44 | Jack Craig | HW | 35 | 25:46.607 | 40.5 MPH | 20.862 | 43.594 | 9 | 29 | |
5 | 0 | 42 | Kevin Coombes | 35 | 25:47.004 | 40.49 MPH | 21.259 | 43.611 | 8 | 28 | ||
6 | 0 | 35 | Thomas Lee | HW | 35 | 25:47.448 | 40.48 MPH | 21.703 | 43.694 | 13 | 27 | |
7 | 0 | 50 | Alex Baldwin | 35 | 26:02.718 | 40.08 MPH | 36.973 | 44.179 | 2 | 26 | ||
8 | 3 | 40 | Tom Carroll | 34 | 25:50.296 | 39.25 MPH | 1 Lap | 44.405 | 16 | 25 | ||
9 | 0 | 47 | Jon Simes | 33 | 25:37.576 | 38.41 MPH | 2 Laps | 44.900 | 8 | 24 | ||
10 | 0 | 46 | Nick Baldwin | 33 | 25:59.009 | 37.88 MPH | 2 Laps | 45.481 | 2 | 23 | ||
11 | 1 | 37 | Jake Noakes | 28 | 26:15.902 | 31.8 MPH | 7 Laps | 50.440 | 1 | 22 | ||
12 | 4 | 43 | Greg Monk | 15 | 11:45.644 | 38.04 MPH | 20 Laps | 44.720 | 2 | 21 |
Loading.....