Practice/Qualifying
1120 GP 40 RACE (270cc) 16yrs+ 9 April 2022
Best Lap
| 45.910 | Vic Matthews (lap 6) |
Info
| Start |
11:26
|
| 13 Laps (35.70 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 42 | Vic Matthews | 13 | 10:51.674 | 35.7 MPH | 45.910 | 6 | ||
| 2 | 10 | 51 | Kai Mersh | 13 | 10:46.353 | 35.99 MPH | 0.003 | 45.913 | 6 | |
| 3 | 3 | 39 | Aaron Higgins | 11 | 9:12.618 | 35.62 MPH | 0.042 | 45.952 | 10 | |
| 4 | 0 | 43 | Sam Spencer | 11 | 9:22.206 | 35.02 MPH | 1.205 | 47.115 | 9 | |
| 5 | 2 | 38 | Jack Rivington | 11 | 9:20.655 | 35.11 MPH | 1.825 | 47.735 | 10 | |
| 6 | 3 | 44 | Lawrence Long | 10 | 8:56.830 | 33.34 MPH | 2.477 | 48.387 | 3 | |
| 7 | 4 | 50 | Bryn Rainford | 12 | 10:45.867 | 33.25 MPH | 4.218 | 50.128 | 11 | |
| 8 | 5 | 46 | Matthew Windsor | 10 | 9:16.768 | 32.14 MPH | 4.509 | 50.419 | 9 | |
| 9 | 7 | 36 | Bicky Mills | 11 | 10:30.692 | 31.21 MPH | 5.039 | 50.949 | 10 | |
| 10 | 2 | 41 | George Martin | 9 | 9:08.115 | 29.39 MPH | 7.702 | 53.612 | 8 | |
| 11 | 10 | 34 | 10 | 9:46.608 | 30.51 MPH | 7.994 | 53.904 | 8 | ||
| 12 | 7 | 45 | Gareth Miller | 9 | 8:44.467 | 30.71 MPH | 8.798 | 54.708 | 6 | |
Loading.....