Practice 3
Speed Trial Gold ( 30 min ) 3 June 2023
Best Lap
9.262 | Leon Arnold (lap 15) |
Info
Start |
14:59
|
25 Laps (20.14 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 44 | Leon Arnold | C | 21 | 8:56.529 | 20.14 MPH | 9.262 | 15 | |||
2 | 1 | 7 | A | 25 | 9:00.320 | 23.81 MPH | 10.251 | 19.513 | 22 | |||
3 | 1 | 22 | Jonathan Liddle | A | 24 | 9:00.423 | 22.85 MPH | 10.326 | 19.588 | 19 | ||
4 | 1 | 55 | Dermot Liddle | C | 19 | 8:52.832 | 18.35 MPH | 12.778 | 22.040 | 18 | ||
Child Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
0 | 0 | 44 | Leon Arnold | 21 | 8:56.529 | 20.14 MPH | 9.262 | 15 | ||||
0 | 0 | 55 | Dermot Liddle | 19 | 8:52.832 | 18.35 MPH | 22.040 | 18 | ||||
Adult Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
0 | 0 | 7 | 25 | 9:00.320 | 23.81 MPH | 19.513 | 22 | |||||
0 | 0 | 22 | Jonathan Liddle | 24 | 9:00.423 | 22.85 MPH | 19.588 | 19 |
Loading.....