Group 1 Session 2
Speed Trial Bronze ( 15 min ) 9 March 2024
Best Lap
21.888 | Adam Mccombe (lap 7) |
Info
Start |
14:54
|
18 Laps (20.78 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 7 | Adam Mccombe | C | 18 | 7:25.685 | 20.78 MPH | 21.888 | 7 | |||
2 | 3 | 11 | EMMA GOUDIE | A | 16 | 7:22.030 | 18.62 MPH | 0.612 | 22.500 | 15 | ||
3 | 1 | 22 | EWAN MCILROY | C | 16 | 7:18.718 | 18.76 MPH | 3.209 | 25.097 | 4 | ||
4 | 3 | 85 | Joseph Goudie | C | 15 | 7:31.957 | 17.08 MPH | 3.899 | 25.787 | 13 | ||
5 | 2 | 5 | Dillon Berry | C | 16 | 7:24.274 | 18.53 MPH | 4.206 | 26.094 | 5 | ||
Child Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 3 | 7 | Adam Mccombe | 18 | 7:25.685 | 20.78 MPH | - | 21.888 | 7 | |||
2 | 0 | 22 | EWAN MCILROY | 16 | 7:18.718 | 18.76 MPH | 3.209 | 25.097 | 4 | |||
3 | 2 | 85 | Joseph Goudie | 15 | 7:31.957 | 17.08 MPH | 3.899 | 25.787 | 13 | |||
4 | 1 | 5 | Dillon Berry | 16 | 7:24.274 | 18.53 MPH | 4.206 | 26.094 | 5 | |||
Adult Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 11 | EMMA GOUDIE | 16 | 7:22.030 | 18.62 MPH | - | 22.500 | 15 |
Loading.....