Group 2 Session 2
Speed Trial Bronze ( 15 min ) 26 August 2022
Best Lap
17.123 | David McKay (lap 18) |
Info
Start |
16:16
|
24 Laps (25.55 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 55 | David McKay | A | 23 | 7:43.259 | 25.55 MPH | 17.123 | 18 | |||
2 | 2 | 27 | Zac Conley | C | 24 | 7:45.879 | 26.51 MPH | 0.260 | 17.383 | 20 | ||
3 | 1 | 5 | Jack Campbell | A | 23 | 7:48.903 | 25.24 MPH | 0.464 | 17.587 | 18 | ||
4 | 3 | 7 | Charlie Campbell | A | 24 | 7:49.009 | 26.33 MPH | 0.739 | 17.862 | 9 | ||
5 | 2 | 46 | Harry McKay | C | 22 | 7:45.295 | 24.33 MPH | 0.977 | 18.100 | 11 | ||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 55 | David McKay | 23 | 7:43.259 | 25.55 MPH | 17.123 | 18 | ||||
2 | 0 | 5 | Jack Campbell | 23 | 7:48.903 | 25.24 MPH | 17.587 | 18 | ||||
3 | 2 | 7 | Charlie Campbell | 24 | 7:49.009 | 26.33 MPH | 17.862 | 9 | ||||
C Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 27 | Zac Conley | 24 | 7:45.879 | 26.51 MPH | 17.383 | 20 | ||||
2 | 1 | 46 | Harry McKay | 22 | 7:45.295 | 24.33 MPH | 18.100 | 11 |
Loading.....