Best Lap
56.953 Joshua Austin-Thomas (lap 5)
Info
Start
13:44
8 Laps (45.48 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Pts
1 1 6 Kai Rutterford 8 7:52.244 45.48 MPH 57.468 5 25
2 1 5 Joshua Austin-Thomas 8 7:55.254 45.19 MPH 3.010 56.953 5 24
3 0 11 8 8:11.062 43.73 MPH 18.818 59.859 5 23
4 1 15 8 8:13.459 43.52 MPH 21.215 1:00.373 7 22
5 1 4 8 8:17.583 43.16 MPH 25.339 59.695 4 21
6 4 2 Chris Perrott 8 8:42.507 41.1 MPH 50.263 1:02.625 8 20
7 2 12 Ryan Faloon 8 8:43.209 41.05 MPH 50.965 1:01.890 5 19
8 4 8 8 8:46.341 40.8 MPH 54.097 59.300 7 18
9 1 9 8 8:47.668 40.7 MPH 55.424 1:00.728 2 17
10 4 7 7 8:00.262 39.13 MPH 1 Lap 1:05.037 6 16
11 1 3 Gary Rowe 7 8:00.371 39.12 MPH 1 Lap 1:02.419 6 15
12 1 1 Charlie Mackrill 7 8:01.180 39.05 MPH 1 Lap 1:02.139 5 14
13 2 13 7 8:16.004 37.88 MPH 1 Lap 1:06.667 2 13
14 1 14 Tom Hammond 7 8:16.641 37.84 MPH 1 Lap 1:04.605 6 12
15 8 10 Reece Speller 7 8:16.891 37.82 MPH 1 Lap 1:01.979 4 11
Loading.....