Best Lap
1:17.613 Reuben Wakerley (lap 10)
Info
Start
14:55
11 Laps (29.90 MPH)
Conditions
Showers 10°C Track: Wet

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 7 37 Reuben Wakerley 270P 10 14:57.719 29.9 MPH 1:17.613 10
2 11 40 Jack Wilkin 270P 11 15:46.449 31.2 MPH 0.075 1:17.688 10
3 13 38 callum mcmaster 270P 11 15:53.085 30.98 MPH 1.100 1:18.713 10
4 7 32 Cam roberts 270P 10 16:10.480 27.66 MPH 1.665 1:19.278 9
5 2 48 Richard Cansdale 200 11 16:29.465 29.84 MPH 1.936 1:19.549 10
6 4 35 Dan Roberts 270P 10 15:30.947 28.84 MPH 3.927 1:21.540 9
7 2 33 270P 10 15:23.434 29.07 MPH 5.342 1:22.955 9
8 3 45 George Cansdale 200 10 14:39.409 30.53 MPH 5.344 1:22.957 7
9 5 53 Evie Cansdale 200 10 14:42.918 30.4 MPH 7.023 1:24.636 9
10 2 34 Sam Aves 270P 9 15:20.676 26.24 MPH 8.852 1:26.465 5
11 10 54 Joshua Cave 200 9 14:53.449 27.04 MPH 10.177 1:27.790 8
12 5 39 Alesia Dickinson 270P 10 15:55.572 28.09 MPH 10.215 1:27.828 8
13 2 30 George Bacon 270P 8 14:58.164 23.91 MPH 11.024 1:28.637 8
14 8 51 Alfie Brame 200 8 15:20.274 23.34 MPH 13.573 1:31.186 7
15 1 36 will mcbride 270P 8 15:36.579 22.93 MPH 18.730 1:36.343 2
16 14 52 Sonny Cousins 200 8 14:49.750 24.14 MPH 18.845 1:36.458 8

GX270 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 1 37 Reuben Wakerley 10 14:57.719 29.9 MPH - 1:17.613 10
2 5 40 Jack Wilkin 11 15:46.449 31.2 MPH 0.075 1:17.688 10
3 7 38 callum mcmaster 11 15:53.085 30.98 MPH 1.100 1:18.713 10
4 1 32 Cam roberts 10 16:10.480 27.66 MPH 1.665 1:19.278 9
5 1 35 Dan Roberts 10 15:30.947 28.84 MPH 3.927 1:21.540 9
6 3 33 10 15:23.434 29.07 MPH 5.342 1:22.955 9
7 1 34 Sam Aves 9 15:20.676 26.24 MPH 8.852 1:26.465 5
8 7 39 Alesia Dickinson 10 15:55.572 28.09 MPH 10.215 1:27.828 8
9 0 30 George Bacon 8 14:58.164 23.91 MPH 11.024 1:28.637 8
10 2 36 will mcbride 8 15:36.579 22.93 MPH 18.730 1:36.343 2

GX200 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 2 48 Richard Cansdale 11 16:29.465 29.84 MPH - 1:19.549 10
2 3 45 George Cansdale 10 14:39.409 30.53 MPH 3.408 1:22.957 7
3 1 53 Evie Cansdale 10 14:42.918 30.4 MPH 5.087 1:24.636 9
4 3 54 Joshua Cave 9 14:53.449 27.04 MPH 8.241 1:27.790 8
5 1 51 Alfie Brame 8 15:20.274 23.34 MPH 11.637 1:31.186 7
6 4 52 Sonny Cousins 8 14:49.750 24.14 MPH 16.909 1:36.458 8
Loading.....