Race 13: Pre 89 / Class 1 Classic Heat 2

Round 3 Full Weekend 19 June 2022

Best Lap
47.663 Nick Clark (lap 8)
S1 15.584 Nick Clark (lap 8)
S2 20.294 Nick Clark (lap 8)
S3 11.669 Nick Clark (lap 4)
Ultimate 47.547
Info
Start
12:23
8 Laps (51.66 MPH)
Issued 19 June 2022 12:58 (V2)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 8 70 Nick Clark P89 8 6:30.780 51.66 MPH 47.663 8 15.584 20.294 11.669 47.547 32 10
2 0 12 Martin Collard P89 8 6:31.891 51.51 MPH 1.111 48.347 8 15.778 20.645 11.696 48.119 31 9
3 5 83 Chris Sears P89 0 0.000 8 Laps 30 8
4 1 53 Sam Forbes P89 8 6:32.868 51.38 MPH 2.088 48.180 8 15.608 20.622 11.849 48.079 29 7
5 9 88 Brian Catchpole C1C 0 0.000 8 Laps 32 10
6 1 33 Owen Potter P89 8 6:37.185 50.83 MPH 6.405 48.660 8 15.865 20.873 11.846 48.584 28 6
7 1 21 Aaron Denham P89 8 6:40.356 50.42 MPH 9.576 49.144 7 16.008 20.811 12.001 48.820 27 5
8 5 44 Neil Cunnington C1C 8 6:45.703 49.76 MPH 14.923 49.468 4 15.983 21.099 12.159 49.241 31 9
9 4 77 Molly Nicolas-biles P89 8 6:49.143 49.34 MPH 18.363 49.816 6 16.206 21.298 12.250 49.754 26 4
10 0 52 Mark Crossley P89 8 6:54.742 48.67 MPH 23.962 50.830 5 16.753 21.460 12.347 50.560 25 3
11 0 55 Simon Eakhurst P89 N 8 7:14.120 46.5 MPH 43.340 52.410 3 17.242 22.113 12.937 52.292 24 2
12 4 55 Kevin Blackburn C1C 7 7:00.325 42.02 MPH 1 Lap 57.051 4 19.069 24.181 13.519 56.769 30 8
13 2 31 Nick Watkins C1C 4 3:24.405 49.38 MPH 4 Laps 49.673 3 16.181 21.059 12.149 49.389 29 7
14 13 99 Nik Blower P89 1 50.654 49.82 MPH 7 Laps 50.654 1 16.656 21.292 12.370 50.318 23 1
DNS 5 David Smith P89 0 0.000 - 22 1
DNS 49 Gary Noon C1C 0 0.000 - 28 6

P89 Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 8 70 Nick Clark 8 6:30.780 51.66 MPH 47.663 8 15.584 20.294 11.669 47.547 32 10
2 0 12 Martin Collard 8 6:31.891 51.51 MPH 48.347 8 15.778 20.645 11.696 48.119 31 9
3 5 83 Chris Sears 0 0.000 30 8
4 1 53 Sam Forbes 8 6:32.868 51.38 MPH 48.180 8 15.608 20.622 11.849 48.079 29 7
5 2 33 Owen Potter 8 6:37.185 50.83 MPH 48.660 8 15.865 20.873 11.846 48.584 28 6
6 0 21 Aaron Denham 8 6:40.356 50.42 MPH 49.144 7 16.008 20.811 12.001 48.820 27 5
7 2 77 Molly Nicolas-biles 8 6:49.143 49.34 MPH 49.816 6 16.206 21.298 12.250 49.754 26 4
8 2 52 Mark Crossley 8 6:54.742 48.67 MPH 50.830 5 16.753 21.460 12.347 50.560 25 3
9 2 55 Simon Eakhurst N 8 7:14.120 46.5 MPH 52.410 3 17.242 22.113 12.937 52.292 24 2
10 9 99 Nik Blower 1 50.654 49.82 MPH 50.654 1 16.656 21.292 12.370 50.318 23 1
DNS 5 David Smith 0 0.000 22 1

C1C Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 1 88 Brian Catchpole 0 0.000 32 10
2 1 44 Neil Cunnington 8 6:45.703 49.76 MPH 49.468 4 15.983 21.099 12.159 49.241 31 9
3 1 55 Kevin Blackburn 7 7:00.325 42.02 MPH 57.051 4 19.069 24.181 13.519 56.769 30 8
4 1 31 Nick Watkins 4 3:24.405 49.38 MPH 49.673 3 16.181 21.059 12.149 49.389 29 7
DNS 49 Gary Noon 0 0.000 28 6
Loading.....