Race 2: TKM RR Junior Heat 1
Round 3 Full Weekend 19 June 2022
Best Lap
50.367 | Jamie Scott (lap 5) | |
S1 | 16.355 | Jamie Scott (lap 5) |
S2 | 21.478 | Jamie Scott (lap 5) |
S3 | 12.368 | Sophie Hadley (lap 5) |
Ultimate | 50.201 |
Info
Start |
10:05
|
8 Laps (48.59 MPH) | |
Issued | 19 June 2022 11:18 (V2) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 49 | Jamie Scott | 8 | 6:55.437 | 48.59 MPH | 50.367 | 5 | 16.355 | 21.478 | 12.477 | 50.310 | 32 | 10 | |||
2 | 3 | 108 | Ewan Scott | 8 | 6:56.914 | 48.42 MPH | 1.477 | 51.177 | 5 | 16.605 | 21.900 | 12.437 | 50.942 | 31 | 9 | ||
3 | 1 | 111 | Jack Cuming | 8 | 7:00.860 | 47.97 MPH | 5.423 | 51.676 | 8 | 16.844 | 22.052 | 12.605 | 51.501 | 30 | 8 | ||
4 | 9 | 12 | Sophie Hadley | 8 | 7:01.078 | 47.94 MPH | 5.641 | 50.995 | 7 | 16.626 | 21.902 | 12.368 | 50.896 | 29 | 7 | ||
5 | 2 | 40 | Hayden Taylor | 0 | 0.000 | 8 Laps | 28 | 6 | |||||||||
6 | 5 | 4 | Alex Henderson | 8 | 7:04.755 | 47.53 MPH | 9.318 | 51.040 | 8 | 16.607 | 21.719 | 12.570 | 50.896 | 27 | 5 | ||
7 | 3 | 22 | Felix Gibson | 8 | 7:08.434 | 47.12 MPH | 12.997 | 52.482 | 8 | 16.998 | 22.336 | 12.772 | 52.106 | 26 | 4 | ||
8 | 2 | 28 | Thomas Hadley | 8 | 7:08.619 | 47.1 MPH | 13.182 | 51.913 | 8 | 17.238 | 21.985 | 12.684 | 51.907 | 25 | 3 | ||
9 | 3 | 54 | Taylor Ward | 8 | 7:10.820 | 46.86 MPH | 15.383 | 52.171 | 5 | 17.083 | 22.264 | 12.685 | 52.032 | 24 | 2 | ||
10 | 9 | 66 | Thomas Forbes | 8 | 7:11.730 | 46.76 MPH | 16.293 | 52.386 | 5 | 17.094 | 22.291 | 12.957 | 52.342 | 23 | 1 | ||
11 | 1 | 72 | Freddie Seymour | 8 | 7:12.045 | 46.72 MPH | 16.608 | 52.301 | 6 | 16.967 | 22.581 | 12.702 | 52.250 | 22 | 1 | ||
12 | 5 | 19 | Yelena Osbahr-scott | 0 | 0.000 | 8 Laps | 21 | 1 | |||||||||
13 | 4 | 0 | Lexi Fells | 8 | 7:32.677 | 44.6 MPH | 37.240 | 54.608 | 6 | 17.807 | 22.997 | 13.584 | 54.388 | 20 | 1 | ||
14 | 1 | 1 | Charlie Denham | N | 8 | 7:46.098 | 43.31 MPH | 50.661 | 56.676 | 8 | 18.344 | 24.013 | 13.856 | 56.213 | 19 | 1 | |
15 | 1 | 250 | Tyler Hutcheon | N | 7 | 7:06.537 | 41.41 MPH | 1 Lap | 55.811 | 4 | 18.043 | 24.048 | 13.330 | 55.421 | 18 | 1 |
Loading.....