Race 21: TKM Extreme / TKM Clubman / Senior Max Heat 3

Race day 3 6 June 2021

Best Lap
42.35 Joshua Taylor (lap 4)
Info
Start
13:57
11 Laps (57.31 MPH)
Conditions
Light cloud 18°C Track: Dry
Issued 6 June 2021 14:19 (V1)
Timekeeper Lesley Allen
Comp Sec Julie Dredge

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 15 16 Joshua Taylor SM N 11 7:52.27 57.31 MPH 42.35 4 0 56
2 2 58 Ashton Cox TKME 11 8:11.50 55.07 MPH 19.23 43.12 5 0 56
3 0 10 Archie Strong TKME 11 8:11.64 55.06 MPH 19.37 43.32 4 2 52
4 2 42 Tom Johnson TKME 11 8:12.00 55.02 MPH 19.73 43.11 5 3 50
5 4 67 Will Lakin TKME 11 8:14.77 54.71 MPH 22.50 43.44 5 4 49
6 4 43 Charlie Whitehouse TKME 11 8:14.87 54.7 MPH 22.60 43.71 5 5 48
7 6 KB Craig Summers TKMC 11 8:17.74 54.38 MPH 25.47 43.62 3 0 56
8 1 36 James Arnold TKMC 11 8:19.13 54.23 MPH 26.86 43.79 5 2 52
9 5 38 Sam Baker TKMC 11 8:21.59 53.97 MPH 29.32 43.82 2 3 50
10 2 70 Alex Jones TKMC 11 8:22.84 53.83 MPH 30.57 43.99 2 4 49
11 1 21 Ben Spencer TKMC 11 8:25.00 53.6 MPH 32.73 44.14 3 5 48
12 3 69 Jack Chrisp TKMC 11 8:27.50 53.34 MPH 35.23 44.02 3 6 47
13 2 97 Tom Bird TKMC 11 8:27.90 53.29 MPH 35.63 44.21 3 7 46
DNS 77 Sam Johns TKME 0 0.00 - 8 0

SM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 0 16 Joshua Taylor N 11 7:52.27 57.31 MPH 42.35 4 0 56

TKME Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 3 58 Ashton Cox 11 8:11.50 55.07 MPH 43.12 5 0 56
2 1 10 Archie Strong 11 8:11.64 55.06 MPH 43.32 4 2 52
3 2 42 Tom Johnson 11 8:12.00 55.02 MPH 43.11 5 3 50
4 3 67 Will Lakin 11 8:14.77 54.71 MPH 43.44 5 4 49
5 3 43 Charlie Whitehouse 11 8:14.87 54.7 MPH 43.71 5 5 48
DNS 77 Sam Johns 0 0.00 8 0

TKMC Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 4 KB Craig Summers 11 8:17.74 54.38 MPH 43.62 3 0 56
2 1 36 James Arnold 11 8:19.13 54.23 MPH 43.79 5 2 52
3 3 38 Sam Baker 11 8:21.59 53.97 MPH 43.82 2 3 50
4 0 70 Alex Jones 11 8:22.84 53.83 MPH 43.99 2 4 49
5 3 21 Ben Spencer 11 8:25.00 53.6 MPH 44.14 3 5 48
6 1 69 Jack Chrisp 11 8:27.50 53.34 MPH 44.02 3 6 47
7 4 97 Tom Bird 11 8:27.90 53.29 MPH 44.21 3 7 46
Loading.....