Race 13: IAME Cadet Final
lgm race weekend 21/22 august 21 August 2021 - 22 August 2021
Best Lap
47.23 | Roman Kamyab (lap 5) |
Info
Start |
13:49
|
20 Laps (51.50 MPH) | |
Conditions |
18°C
Track:
Dry
|
Issued | 22 August 2021 15:12 (V1) |
Timekeeper | Lesley Allen |
Comp Sec | Sammye Dredge |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | Zac Drummond | 20 | 15:55.56 | 51.5 MPH | 47.51 | 12 | 56 | |||
2 | 2 | 48 | Noah Wolfe | 20 | 15:55.62 | 51.5 MPH | 0.06 | 47.52 | 12 | 52 | ||
3 | 0 | 6 | Lewis Wherrell | 20 | 15:55.86 | 51.49 MPH | 0.30 | 47.47 | 4 | 50 | ||
4 | 1 | 19 | Harrison Mackie | 20 | 16:02.62 | 51.13 MPH | 7.06 | 47.74 | 12 | 49 | ||
5 | 11 | 95 | Kit Belofsky | 20 | 16:02.65 | 51.12 MPH | 7.09 | 47.35 | 4 | 48 | ||
6 | 4 | 55 | Roman Kamyab | 20 | 16:03.23 | 51.09 MPH | 7.67 | 47.23 | 5 | 47 | ||
7 | 6 | 65 | Henry Domain | 20 | 16:07.53 | *pen | 51.13 MPH | 11.97 | 47.33 | 5 | 46 | |
8 | 2 | 11 | Aston Sharp | 20 | 16:08.18 | 50.83 MPH | 12.62 | 47.73 | 4 | 45 | ||
9 | 0 | 18 | Riley Cranham | 20 | 16:08.61 | 50.81 MPH | 13.05 | 47.72 | 3 | 44 | ||
10 | 7 | 27 | Jenson Graham | 20 | 16:08.65 | 50.81 MPH | 13.09 | 47.54 | 3 | 43 | ||
11 | 3 | 17 | Jorge Edgar | 20 | 16:08.75 | 50.8 MPH | 13.19 | 47.76 | 6 | 42 | ||
12 | 0 | 45 | Daniel Sofronea | 20 | 16:08.87 | 50.8 MPH | 13.31 | 47.67 | 5 | 41 | ||
13 | 7 | 42 | Jacob Ashcroft | 20 | 16:09.14 | 50.78 MPH | 13.58 | 47.62 | 3 | 40 | ||
14 | 3 | 26 | Jesse Phillips | 20 | 16:09.71 | 50.75 MPH | 14.15 | 47.59 | 5 | 39 | ||
15 | 3 | 54 | Will Green | 20 | 16:12.36 | 50.61 MPH | 16.80 | 47.83 | 15 | 38 | ||
16 | 2 | 25 | Skye Parker | 20 | 16:13.70 | 50.54 MPH | 18.14 | 47.83 | 3 | 37 | ||
17 | 10 | 53 | Zac Green | 20 | 16:16.44 | 50.4 MPH | 20.88 | 47.83 | 2 | 36 | ||
18 | 6 | 37 | Charlie Vairy | 20 | 16:17.23 | 50.36 MPH | 21.67 | 48.18 | 13 | 35 | ||
19 | 4 | 22 | Kanishk Rao | 20 | 16:18.48 | *pen | 50.56 MPH | 22.92 | 47.91 | 3 | 34 | |
20 | 0 | 14 | Joe Lewis | 20 | 16:22.67 | 50.08 MPH | 27.11 | 47.83 | 6 | 33 | ||
21 | 2 | 78 | Laith Khan | 20 | 16:24.52 | 49.99 MPH | 28.96 | 48.66 | 3 | 32 | ||
22 | 0 | 49 | George Davison | 19 | 15:24.21 | 50.59 MPH | 1 Lap | 47.91 | 3 | 31 | ||
23 | 2 | 16 | Luca Narraway | 19 | 15:24.36 | 50.58 MPH | 1 Lap | 47.84 | 16 | 30 | ||
24 | 3 | 57 | Kasra Kamyab | N | 19 | 15:56.58 | 48.88 MPH | 1 Lap | 48.62 | 2 | 29 | |
25 | 0 | 36 | Jake Flewitt | N | 19 | 15:56.69 | 48.87 MPH | 1 Lap | 49.31 | 16 | 28 | |
26 | 0 | 62 | Harley Hodgson-wells | 13 | 10:45.11 | 49.59 MPH | 7 Laps | 48.61 | 5 | 27 | ||
DNS | 83 | Ethan Woodward | 0 | 0.00 | - | 0 |
Penalties
22 | Kanishk Rao |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
65 | Henry Domain |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....