Race 32: H2O / Senior Rotax Final
Round 4 2 June 2019
Best Lap
42.23 | Kasey Watson (lap 7) |
Info
Start |
16:20
|
14 Laps (57.02 MPH) | |
Conditions |
17°C
Track:
Dry
|
Full Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 77 | Kasey Watson | SM | 14 | 10:04.17 | 57.02 MPH | 42.23 | 7 | 56 | Xenon | rotax | ||||
2 | 3 | 101 | Luke Lattimer | H2O | 14 | 10:30.60 | 54.63 MPH | 26.43 | 43.95 | 5 | 56 | Spa Race Engines | ||||
3 | 3 | 401 | Mitchell Mcleod | H2O | 14 | 10:31.80 | 54.53 MPH | 27.63 | 44.00 | 5 | 52 | Esprit | iame | H20 RACING | ||
4 | 4 | 102 | Adam Taylor | H2O | 13 | 10:17.58 | 51.8 MPH | 1 Lap | 45.89 | 6 | 50 | H2O Super Libre Series | ||||
5 | 2 | 427 | John Robins | H2O | 13 | 10:33.67 | *pen | 50.88 MPH | 1 Lap | 45.83 | 6 | 49 | H2O Super Libre Series | |||
6 | 3 | 171 | James Rees | H2O | 6 | 4:34.65 | 53.76 MPH | 8 Laps | 44.25 | 4 | 48 | Octane | Iame | |||
7 | 5 | 82 | Jon Sweeper | SM | 3 | 2:19.52 | 52.91 MPH | 11 Laps | 45.97 | 2 | 52 | Tonykart | Rotax | |||
DNS | 201 | Duncan Mcleod | H2O | 0 | 0.00 | - | 0 | Intrepid | Maxi | H2O Super Libre | ||||||
DNS | 227 | Hannah Mcleod | H2O | 0 | 0.00 | - | 0 | H2O Super Libre Series | ||||||||
SM Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
1 | 0 | 77 | Kasey Watson | 14 | 10:04.17 | 57.02 MPH | 42.23 | 7 | 56 | Xenon | rotax | |||||
2 | 0 | 82 | Jon Sweeper | 3 | 2:19.52 | 52.91 MPH | 45.97 | 2 | 52 | Tonykart | Rotax | |||||
H2O Result | ||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | Team | |||
1 | 2 | 101 | Luke Lattimer | 14 | 10:30.60 | 54.63 MPH | 43.95 | 5 | 56 | Spa Race Engines | ||||||
2 | 2 | 401 | Mitchell Mcleod | 14 | 10:31.80 | 54.53 MPH | 44.00 | 5 | 52 | Esprit | iame | H20 RACING | ||||
3 | 3 | 102 | Adam Taylor | 13 | 10:17.58 | 51.8 MPH | 45.89 | 6 | 50 | H2O Super Libre Series | ||||||
4 | 1 | 427 | John Robins | 13 | 10:33.67 | *pen | 50.88 MPH | 45.83 | 6 | 49 | H2O Super Libre Series | |||||
5 | 4 | 171 | James Rees | 6 | 4:34.65 | 53.76 MPH | 44.25 | 4 | 48 | Octane | Iame | |||||
DNS | 201 | Duncan Mcleod | 0 | 0.00 | 0 | Intrepid | Maxi | H2O Super Libre | ||||||||
DNS | 227 | Hannah Mcleod | 0 | 0.00 | 0 | H2O Super Libre Series |
Penalties
427 | John Robins |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....