Race 26: IAME Cadet Final
LGM Race Weekend & TKM O Plate 25/26 25 June 2022 - 26 June 2022
Best Lap
47.79 | Riley Cranham (lap 7) |
Info
Start |
15:50
|
16 Laps (50.92 MPH) | |
Conditions |
14°C
Track:
Dry
|
Issued | 1 September 2022 08:53 (V2) |
Timekeeper | Lesley Allen |
Comp Sec | Julie Dredge |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 9 | Kit Belofsky | 16 | 12:53.21 | 50.92 MPH | 47.88 | 4 | 56 | ||
2 | 3 | 0 | Jorge Edgar | 16 | 12:53.29 | 50.92 MPH | 0.08 | 47.88 | 7 | 52 | |
3 | 1 | 18 | Riley Cranham | 16 | 12:53.36 | 50.91 MPH | 0.15 | 47.79 | 7 | 50 | |
4 | 2 | 26 | Jesse Phillips | 16 | 12:53.40 | 50.91 MPH | 0.19 | 47.80 | 3 | 49 | |
5 | 1 | 27 | Jenson Graham | 16 | 12:53.85 | 50.88 MPH | 0.64 | 48.00 | 3 | 48 | |
6 | 1 | 88 | Archie Lovatt | 16 | 12:54.00 | 50.87 MPH | 0.79 | 47.90 | 5 | 47 | |
7 | 4 | 5 | Henry Domain | 16 | 12:54.12 | 50.86 MPH | 0.91 | 47.89 | 4 | 46 | |
8 | 2 | 15 | Blair Smith | 16 | 12:54.79 | 50.82 MPH | 1.58 | 47.96 | 7 | 45 | |
9 | 2 | 83 | Ethan Woodward | 16 | 12:54.87 | 50.81 MPH | 1.66 | 47.90 | 7 | 44 | |
10 | 1 | 46 | Lewis Islin | 16 | 12:54.98 | 50.8 MPH | 1.77 | 48.02 | 3 | 43 | |
11 | 1 | 91 | Albert Friend | 16 | 12:55.79 | 50.75 MPH | 2.58 | 47.96 | 5 | 42 | |
12 | 1 | 8 | Jacob Ashcroft | 16 | 12:55.92 | 50.74 MPH | 2.71 | 48.09 | 14 | 41 | |
13 | 2 | 54 | Will Green | 16 | 12:58.27 | 50.59 MPH | 5.06 | 48.00 | 3 | 40 | |
14 | 6 | 63 | Noah Baglin | 16 | 12:58.37 | 50.58 MPH | 5.16 | 48.07 | 6 | 39 | |
15 | 1 | 25 | Skye Parker | 16 | 13:02.30 | 50.33 MPH | 9.09 | 48.10 | 7 | 38 | |
16 | 8 | 72 | Henry Carter | 16 | 13:02.46 | 50.32 MPH | 9.25 | 48.01 | 3 | 37 | |
17 | 1 | 22 | Kanishk Rao | 16 | 13:02.68 | 50.3 MPH | 9.47 | 48.06 | 5 | 36 | |
18 | 1 | 60 | Aaron Richardson | 16 | 13:02.97 | 50.28 MPH | 9.76 | 48.14 | 3 | 35 | |
19 | 2 | 12 | Jensen Ackerman | 16 | 13:03.04 | 50.28 MPH | 9.83 | 48.08 | 6 | 34 | |
20 | 6 | 47 | Cole Denholm | 16 | 13:03.43 | 50.26 MPH | 10.22 | 48.07 | 6 | 33 | |
21 | 10 | 42 | Antoni Witkowski | 16 | 13:05.93 | 50.1 MPH | 12.72 | 48.55 | 7 | 32 | |
22 | 1 | 16 | Joseph Smith | 16 | 13:06.16 | 50.08 MPH | 12.95 | 48.40 | 3 | 31 | |
23 | 3 | 74 | Austin Newstead | 16 | 13:06.22 | 50.08 MPH | 13.01 | 48.49 | 12 | 30 | |
24 | 6 | 14 | Braith Murdock | 16 | 13:11.26 | 49.76 MPH | 18.05 | 48.54 | 14 | 29 | |
25 | 2 | 21 | Harley Musk | 16 | 13:11.36 | 49.75 MPH | 18.15 | 48.54 | 11 | 28 | |
26 | 1 | 78 | Laith Khan | 16 | 13:15.00 | 49.52 MPH | 21.79 | 48.87 | 12 | 27 | |
27 | 0 | 85 | Otis Cleary | 16 | 13:16.09 | 49.46 MPH | 22.88 | 48.77 | 3 | 26 | |
28 | 6 | 94 | Alfie Brown | 16 | 13:16.27 | *pen | 49.76 MPH | 23.06 | 48.53 | 15 | 25 |
29 | 1 | 23 | Colbe Pattison | 16 | 13:16.39 | 49.44 MPH | 23.18 | 48.89 | 3 | 24 | |
30 | 2 | 33 | Sebastian Power | 16 | 13:33.77 | 48.38 MPH | 40.56 | 50.15 | 3 | 23 | |
31 | 7 | 49 | Jarlath Sayer | 0 | 1.03 | 16 Laps | 22 | ||||
32 | 3 | 66 | Teddy Porter | 0 | 1.79 | 16 Laps | 21 |
Penalties
94 | Alfie Brown |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....