Best Lap
1:03.497 | MoD Abbeywood 1 (lap 13) |
Info
Start |
17:01
|
23 Laps (28.00 MPH) | |
Conditions |
8°C
Track:
Wet
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 11 | EFTS B 1 | 23 | 26:20.506 | 28 MPH | 39.984 | 1:06.284 | 9 | 12 | 60 | ||
2 | 5 | 9 | EFTS A 1 | 23 | 26:42.607 | 27.61 MPH | 1:02.085 | 1:04.782 | 21 | 7 | 59 | ||
3 | 10 | 5 | 1 AGRM 1 | 22 | 25:43.460 | 27.42 MPH | 1 Lap | 1:07.843 | 6 | 13 | 58 | ||
4 | 1 | 7 | HMS Calliope 1 | 22 | 26:10.273 | 26.95 MPH | 1 Lap | 1:06.342 | 20 | 3 | 57 | ||
5 | 4 | 1 | HMS Trenchant & Torbay 1 | 22 | 26:40.174 | 26.45 MPH | 1 Lap | 1:08.459 | 15 | 9 | 56 | ||
6 | 13 | 6 | 1 AGRM 2 | 21 | 25:46.487 | 26.12 MPH | 2 Laps | 1:11.181 | 21 | 19 | 55 | ||
7 | 4 | 13 | 45 Commando RM 1 | 21 | 26:03.424 | 25.84 MPH | 2 Laps | 1:06.613 | 18 | 11 | 54 | ||
8 | 0 | 3 | HMS Heron - 825 NAS 1 | 21 | 26:33.463 | 25.35 MPH | 2 Laps | 1:08.614 | 11 | 8 | 53 | ||
9 | 11 | 8 | HMS Calliope 2 | 21 | 26:51.447 | 25.07 MPH | 2 Laps | 1:10.144 | 11 | 20 | 52 | ||
10 | 6 | 16 | HMS Excellent 2 | 20 | 25:46.045 | 24.89 MPH | 3 Laps | 1:07.622 | 20 | 4 | 51 | ||
11 | 1 | 15 | HMS Excellent 1 | 20 | 26:30.109 | 24.2 MPH | 3 Laps | 1:08.073 | 6 | 10 | 50 | ||
12 | 6 | 18 | MoD Abbeywood 2 | 19 | 25:38.663 | 23.76 MPH | 4 Laps | 1:10.091 | 10 | 6 | 49 | ||
13 | 1 | 4 | HMS Heron - 825 NAS 2 | 19 | 25:55.797 | 23.5 MPH | 4 Laps | 1:08.537 | 9 | 14 | 48 | ||
14 | 4 | 14 | 45 Commando RM 2 | 18 | 25:14.513 | 22.86 MPH | 5 Laps | 1:12.102 | 17 | 18 | 47 | ||
15 | 10 | 2 | HMS Trenchant & Torbay 2 | 18 | 26:27.056 | 21.82 MPH | 5 Laps | 1:06.847 | 11 | 5 | 46 | ||
16 | 0 | 10 | EFTS A 2 | 17 | 26:23.778 | 20.65 MPH | 6 Laps | 1:13.551 | 7 | 16 | 45 | ||
Ex | 2 | 17 | MoD Abbeywood 1 | 23 | 25:40.522 | *pen | 28.72 MPH | 1:03.497 | 13 | 15 | 0 | ||
Ex | 17 | 19 | Uni of Life 1 | NP | 23 | 26:27.654 | *pen | 27.87 MPH | 47.132 | 1:05.904 | 15 | 1 | 0 |
Ex | 17 | 20 | Uni of Life 2 | NP | 22 | 25:39.986 | *pen | 27.48 MPH | 1 Lap | 1:07.460 | 11 | 2 | 0 |
Ex | 3 | 12 | EFTS B 2 | 22 | 26:20.180 | *pen | 26.78 MPH | 1 Lap | 1:06.498 | 6 | 17 | 0 |
Penalties
12 | EFTS B 2 |
Excluded, BUKC Driver |
17 | MoD Abbeywood 1 |
Excluded, BUKC Driver |
19 | Uni of Life 1 |
Excluded, BUKC Driver |
20 | Uni of Life 2 |
Excluded, BUKC Driver |
Loading.....