Session 1
Family 2 January 2024
Best Lap
28.620 | Ben Roberts (lap 12) |
Info
Start |
13:02
|
31 Laps (19.08 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 9 | Ben Roberts | A | 28 | 19:08.970 | 19.08 MPH | 28.620 | 12 | |||
2 | 2 | 5 | Emily Mould | A | 28 | 18:52.407 | 19.36 MPH | 0.546 | 29.166 | 18 | ||
3 | 2 | 8 | Ruby Slade | A | 31 | 18:52.859 | 21.42 MPH | 1.517 | 30.137 | 30 | ||
4 | 3 | 14 | Freddie Mould | C | 27 | 19:18.500 | 18.25 MPH | 2.325 | 30.945 | 20 | ||
5 | 2 | 20 | Teddy Mc Cubin | C | 19 | 19:49.183 | 12.51 MPH | 16.069 | 44.689 | 14 | ||
6 | 4 | 19 | Alfie Monday | C | 18 | 19:35.947 | 11.98 MPH | 21.799 | 50.419 | 18 | ||
Adult Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 9 | Ben Roberts | 28 | 19:08.970 | 19.08 MPH | - | 28.620 | 12 | |||
2 | 1 | 5 | Emily Mould | 28 | 18:52.407 | 19.36 MPH | 0.546 | 29.166 | 18 | |||
3 | 1 | 8 | Ruby Slade | 31 | 18:52.859 | 21.42 MPH | 1.517 | 30.137 | 30 | |||
Cadet Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 14 | Freddie Mould | 27 | 19:18.500 | 18.25 MPH | - | 30.945 | 20 | |||
2 | 1 | 20 | Teddy Mc Cubin | 19 | 19:49.183 | 12.51 MPH | 13.744 | 44.689 | 14 | |||
3 | 1 | 19 | Alfie Monday | 18 | 19:35.947 | 11.98 MPH | 19.474 | 50.419 | 18 |
Loading.....