Session 1
Family 2 January 2024
Best Lap
27.193 | Joshua Jackson (lap 30) |
Info
Start |
18:07
|
32 Laps (22.95 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 9 | Joshua Jackson | A | 32 | 18:11.735 | 22.95 MPH | 27.193 | 30 | |||
2 | 0 | 11 | Steven Grant | A | 31 | 18:32.222 | 21.82 MPH | 1.074 | 28.267 | 29 | ||
3 | 3 | 16 | Dexter Grant | C | 24 | 18:39.987 | 16.78 MPH | 2.795 | 29.988 | 18 | ||
4 | 1 | 18 | Zoe Grant | C | 27 | 18:31.399 | 19.02 MPH | 4.515 | 31.708 | 23 | ||
5 | 4 | 8 | Martha Grant | A | 28 | 18:28.615 | 19.77 MPH | 4.576 | 31.769 | 24 | ||
6 | 2 | 3 | Martina Grant | A | 22 | 17:48.919 | 16.11 MPH | 15.274 | 42.467 | 19 | ||
Adult Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 2 | 9 | Joshua Jackson | 32 | 18:11.735 | 22.95 MPH | - | 27.193 | 30 | |||
2 | 0 | 11 | Steven Grant | 31 | 18:32.222 | 21.82 MPH | 1.074 | 28.267 | 29 | |||
3 | 2 | 8 | Martha Grant | 28 | 18:28.615 | 19.77 MPH | 4.576 | 31.769 | 24 | |||
4 | 0 | 3 | Martina Grant | 22 | 17:48.919 | 16.11 MPH | 15.274 | 42.467 | 19 | |||
Cadet Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 16 | Dexter Grant | 24 | 18:39.987 | 16.78 MPH | - | 29.988 | 18 | |||
2 | 1 | 18 | Zoe Grant | 27 | 18:31.399 | 19.02 MPH | 1.720 | 31.708 | 23 |
Loading.....