Session 1
Arrive and drive 26 June 2021
Best Lap
23.826 | Jenson jowett (lap 19) |
Info
Start |
20:13
|
58 Laps (31.47 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 20 | Jenson jowett | A | 58 | 24:03.010 | 31.47 MPH | 23.826 | 19 | |||
2 | 0 | 13 | chris jowett | A | 54 | 22:59.975 | 30.64 MPH | 0.565 | 24.391 | 53 | ||
3 | 2 | 19 | Kart 19 | C | 12 | 5:09.438 | 30.36 MPH | 0.791 | 24.617 | 8 | ||
4 | 4 | 1 | ben | A | 51 | 24:14.152 | 27.46 MPH | 2.498 | 26.324 | 26 | ||
5 | 2 | 2 | dan | A | 50 | 24:04.755 | 27.1 MPH | 3.227 | 27.053 | 29 | ||
6 | 0 | 23 | Kart 23 | C | 0 | 0.000 | - | |||||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 20 | Jenson jowett | 58 | 24:03.010 | 31.47 MPH | 23.826 | 19 | ||||
2 | 0 | 13 | chris jowett | 54 | 22:59.975 | 30.64 MPH | 24.391 | 53 | ||||
3 | 1 | 1 | ben | 51 | 24:14.152 | 27.46 MPH | 26.324 | 26 | ||||
4 | 1 | 2 | dan | 50 | 24:04.755 | 27.1 MPH | 27.053 | 29 | ||||
C Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 19 | Kart 19 | 12 | 5:09.438 | 30.36 MPH | 24.617 | 8 | ||||
2 | 0 | 23 | Kart 23 | 0 | 0.000 |
Loading.....