Session 1
Arrive and drive 24 July 2022
Best Lap
25.357 | Jamil Zammit-Ross (lap 22) |
Info
Start |
15:59
|
23 Laps (19.91 MPH) |
Full Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | Jamil Zammit-Ross | A | 22 | 14:24.998 | 19.91 MPH | 25.357 | 22 | |||
2 | 2 | 20 | Kart 20 | C | 10 | 4:57.034 | 26.36 MPH | 0.813 | 26.170 | 5 | ||
3 | 0 | 12 | Tom Vick | A | 20 | 13:47.539 | 18.92 MPH | 0.833 | 26.190 | 17 | ||
4 | 3 | 19 | Marcus Sammon | A | 23 | 13:59.596 | 21.45 MPH | 0.860 | 26.217 | 19 | ||
A Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 1 | 16 | Jamil Zammit-Ross | 22 | 14:24.998 | 19.91 MPH | 25.357 | 22 | ||||
2 | 1 | 12 | Tom Vick | 20 | 13:47.539 | 18.92 MPH | 26.190 | 17 | ||||
3 | 2 | 19 | Marcus Sammon | 23 | 13:59.596 | 21.45 MPH | 26.217 | 19 | ||||
C Result | ||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
1 | 0 | 20 | Kart 20 | 10 | 4:57.034 | 26.36 MPH | 26.170 | 5 |
Loading.....