ROK VLR MASTERS FWT Practice 5
2025 FLORIDA WINTER TOUR - Round 1 January 16 2025 - January 19 2025
Best Lap
57.09 | Alfonso Santiago (lap 8) | |
S1 | 22.60 | Alfonso Santiago (lap 4) |
S2 | 13.13 | Alfonso Santiago (lap 6) |
S3 | 21.24 | Alfonso Santiago (lap 2) |
Ultimate | 56.97 |
Info
Start |
12:44 PM
|
9 Laps (35.13 MPH) | |
Issued | January 16 2025 4:46 PM (V1) |
Full Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Team | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
710
|
Alfonso Santiago | VLRMSTR | 8 | 7:39.50 | 35.13 MPH | 57.09 | 8 | 22.60 | 13.13 | 21.24 | 56.97 | Orsolon Racing | |||
2 | 2 |
754
|
Mark Pavan | VLRMSTR | 9 | 8:44.60 | 34.62 MPH | 0.650 | 57.74 | 7 | 22.81 | 13.34 | 21.41 | 57.56 | Supertune | ||
3 | 3 |
777
|
Gabriel Alvarez | VLRMSTR | 9 | 8:47.28 | 34.44 MPH | 0.650 | 57.74 | 7 | 22.89 | 34.81 | 57.70 | AM Engines | |||
4 | 3 |
799
|
Scott Falcone | VLRMSTR | 8 | 8:15.72 | 32.56 MPH | 0.700 | 57.79 | 8 | 22.82 | 13.31 | 21.61 | 57.74 | Orsolon Racing | ||
5 | 3 |
732
|
Sebastian Perez | VLRMSTR | 9 | 8:46.29 | 34.51 MPH | 0.840 | 57.93 | 6 | 22.90 | 13.34 | 21.67 | 57.91 | LFB Racing | ||
6 | 1 |
768
|
Kevin Ye | VLRMSTR | 8 | 8:06.02 | 33.21 MPH | 1.030 | 58.12 | 8 | 23.00 | 13.43 | 21.64 | 58.07 | Goodwood Kartways | ||
7 | 4 |
711
|
Andrei Isac | VLRMSTR | 8 | 7:57.11 | 33.83 MPH | 1.860 | 58.95 | 4 | 23.30 | 13.53 | 21.90 | 58.73 | TecnoKart USA | ||
8 | 8 | ?? | 0 | 0.00 | - | 24.42 | 14.01 | 38.43 | |||||||||
9 | 9 | ?? | 0 | 0.00 | - | ||||||||||||
10 | 10 | ?? | 0 | 0.00 | - | 24.28 | 13.93 | 38.21 | |||||||||
11 | 11 | ?? | 0 | 0.00 | - | 24.83 | 14.46 | 39.29 | |||||||||
12 | 12 | ?? | 0 | 0.00 | - | 24.22 | 13.88 | 38.10 | |||||||||
13 | 13 | ?? | 0 | 0.00 | - | 25.34 | 14.23 | 39.57 | |||||||||
14 | 14 | ?? | 0 | 0.00 | - | 24.60 | 14.48 | 39.08 | |||||||||
15 | 15 | ?? | 0 | 0.00 | - | 24.90 | 14.04 | 38.94 | |||||||||
16 | 16 | ?? | 0 | 0.00 | - | 24.39 | 13.84 | 38.23 | |||||||||
DNS |
708
|
Paul Elefonte | VLRMSTR | 0 | 0.00 | - | RRC | ||||||||||
18 | 18 | ?? | 0 | 0.00 | - | 24.56 | 13.87 | 38.43 | |||||||||
19 | 19 | ?? | 0 | 0.00 | - | 26.44 | 14.65 | 41.09 | |||||||||
20 | 20 | ?? | 0 | 0.00 | - | 24.86 | 14.13 | 38.99 | |||||||||
21 | 21 | ?? | 0 | 0.00 | - | 24.68 | 14.06 | 38.74 | |||||||||
22 | 22 | ?? | 0 | 0.00 | - | 24.68 | 13.89 | 38.57 | |||||||||
23 | 23 | ?? | 0 | 0.00 | - | 24.71 | 14.09 | 38.80 | |||||||||
24 | 24 | ?? | 0 | 0.00 | - | 24.63 | 13.94 | 38.57 | |||||||||
25 | 25 | ?? | 0 | 0.00 | - | 25.72 | 14.76 | 40.48 | |||||||||
26 | 26 | ?? | 0 | 0.00 | - | 25.00 | 14.54 | 39.54 | |||||||||
27 | 27 | ?? | 0 | 0.00 | - | 25.09 | 14.01 | 39.10 | |||||||||
28 | 28 | ?? | 0 | 0.00 | - | 25.64 | 15.32 | 40.96 | |||||||||
ROK VLR MASTERS Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Team | |||
1 | 1 |
710
|
Alfonso Santiago | 8 | 7:39.50 | 35.13 MPH | - | 57.09 | 8 | 22.60 | 13.13 | 21.24 | 56.97 | Orsolon Racing | |||
2 | 2 |
754
|
Mark Pavan | 9 | 8:44.60 | 34.62 MPH | 0.650 | 57.74 | 7 | 22.81 | 13.34 | 21.41 | 57.56 | Supertune | |||
3 | 3 |
777
|
Gabriel Alvarez | 9 | 8:47.28 | 34.44 MPH | 0.650 | 57.74 | 7 | 22.89 | 34.81 | 57.70 | AM Engines | ||||
4 | 3 |
799
|
Scott Falcone | 8 | 8:15.72 | 32.56 MPH | 0.700 | 57.79 | 8 | 22.82 | 13.31 | 21.61 | 57.74 | Orsolon Racing | |||
5 | 3 |
732
|
Sebastian Perez | 9 | 8:46.29 | 34.51 MPH | 0.840 | 57.93 | 6 | 22.90 | 13.34 | 21.67 | 57.91 | LFB Racing | |||
6 | 1 |
768
|
Kevin Ye | 8 | 8:06.02 | 33.21 MPH | 1.030 | 58.12 | 8 | 23.00 | 13.43 | 21.64 | 58.07 | Goodwood Kartways | |||
7 | 4 |
711
|
Andrei Isac | 8 | 7:57.11 | 33.83 MPH | 1.860 | 58.95 | 4 | 23.30 | 13.53 | 21.90 | 58.73 | TecnoKart USA | |||
DNS |
708
|
Paul Elefonte | 0 | 0.00 | - | RRC | |||||||||||
Result | |||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Team | |||
1 | 1 | ?? | 0 | 0.00 | - | 24.42 | 14.01 | 38.43 | |||||||||
2 | 2 | ?? | 0 | 0.00 | - | ||||||||||||
3 | 3 | ?? | 0 | 0.00 | - | 24.28 | 13.93 | 38.21 | |||||||||
4 | 4 | ?? | 0 | 0.00 | - | 24.83 | 14.46 | 39.29 | |||||||||
5 | 5 | ?? | 0 | 0.00 | - | 24.22 | 13.88 | 38.10 | |||||||||
6 | 6 | ?? | 0 | 0.00 | - | 25.34 | 14.23 | 39.57 | |||||||||
7 | 7 | ?? | 0 | 0.00 | - | 24.60 | 14.48 | 39.08 | |||||||||
8 | 8 | ?? | 0 | 0.00 | - | 24.90 | 14.04 | 38.94 | |||||||||
9 | 9 | ?? | 0 | 0.00 | - | 24.39 | 13.84 | 38.23 | |||||||||
10 | 10 | ?? | 0 | 0.00 | - | 24.56 | 13.87 | 38.43 | |||||||||
11 | 11 | ?? | 0 | 0.00 | - | 26.44 | 14.65 | 41.09 | |||||||||
12 | 12 | ?? | 0 | 0.00 | - | 24.86 | 14.13 | 38.99 | |||||||||
13 | 13 | ?? | 0 | 0.00 | - | 24.68 | 14.06 | 38.74 | |||||||||
14 | 14 | ?? | 0 | 0.00 | - | 24.68 | 13.89 | 38.57 | |||||||||
15 | 15 | ?? | 0 | 0.00 | - | 24.71 | 14.09 | 38.80 | |||||||||
16 | 16 | ?? | 0 | 0.00 | - | 24.63 | 13.94 | 38.57 | |||||||||
17 | 17 | ?? | 0 | 0.00 | - | 25.72 | 14.76 | 40.48 | |||||||||
18 | 18 | ?? | 0 | 0.00 | - | 25.00 | 14.54 | 39.54 | |||||||||
19 | 19 | ?? | 0 | 0.00 | - | 25.09 | 14.01 | 39.10 | |||||||||
20 | 20 | ?? | 0 | 0.00 | - | 25.64 | 15.32 | 40.96 |
Loading.....