Best Lap
50.140 | George Griffiths (lap 18) |
Info
Start |
18:51
|
37 Laps (22.59 MPH) | |
Conditions |
25°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | George Griffiths | 37 | 41:13.512 | 22.59 MPH | 50.140 | 18 | 51 | ||
2 | 0 | 13 | Tyggi Brown | 37 | 41:27.681 | 22.46 MPH | 14.169 | 50.616 | 5 | 46 | |
3 | 0 | 5 | Dylan Paterson | 37 | 41:32.151 | 22.42 MPH | 18.639 | 50.664 | 30 | 44 | |
4 | 1 | 6 | Isaac Tingey | 37 | 41:48.985 | 22.27 MPH | 35.473 | 50.964 | 6 | 42 | |
5 | 2 | 4 | James Rolt | 37 | 41:55.978 | 22.21 MPH | 42.466 | 50.909 | 27 | 41 | |
6 | 4 | 9 | Thomas Pressman | 36 | 41:14.671 | 21.97 MPH | 1 Lap | 51.531 | 31 | 40 | |
7 | 4 | 10 | Max McCarthy | 36 | 41:27.515 | 21.85 MPH | 1 Lap | 51.563 | 26 | 39 | |
8 | 4 | 1 | Noosh Safa-Leathers | 36 | 41:27.863 | 21.85 MPH | 1 Lap | 50.989 | 33 | 38 | |
9 | 3 | 7 | Lucas Graf | 36 | 41:29.877 | 21.83 MPH | 1 Lap | 50.871 | 28 | 37 | |
10 | 1 | 3 | Zachary Osawaye | 36 | 41:30.141 | 21.83 MPH | 1 Lap | 51.133 | 26 | 36 | |
11 | 3 | 14 | Harry Laugher | 36 | 41:30.458 | 21.83 MPH | 1 Lap | 51.209 | 5 | 35 | |
12 | 0 | 8 | Patrick Bennett | 36 | 41:41.020 | 21.74 MPH | 1 Lap | 51.944 | 24 | 34 | |
13 | 0 | 11 | Kallum Perera | 35 | 41:29.763 | 21.23 MPH | 2 Laps | 52.362 | 11 | 33 | |
DNS | 12 | Kaydie Grey | 0 | 0.000 | - | 0 |
Loading.....