Race 19: Micro-Max Final
IKR 2023 - Round 7 20 August 2023
Best Lap
39.938 | Marley WORDIE (lap 4) |
Info
Start |
14:52
|
13 Laps (40.90 MPH) | |
Conditions |
![]() |
Issued | 20 August 2023 15:14 (V1) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Marley WORDIE | 13 | 8:46.153 | 40.9 MPH | 39.938 | 4 | 50 | 50 | ||
2 | 1 | 29 | Adam GHALLOUDI | 13 | 8:46.343 | 40.89 MPH | 0.190 | 39.973 | 4 | 48 | 48 | |
3 | 2 | 95 | Harper DAS | 13 | 8:46.575 | 40.87 MPH | 0.422 | 40.023 | 5 | 46 | 46 | |
4 | 2 | 22 | Jenson WALKER | 13 | 8:46.755 | 40.85 MPH | 0.602 | 40.041 | 12 | 45 | 45 | |
5 | 1 | 17 | Sandro KEMP | 13 | 8:55.939 | 40.15 MPH | 9.786 | 40.738 | 7 | 44 | 44 | |
6 | 1 | 68 | Oshun BRETT | 13 | 9:01.431 | 39.75 MPH | 15.278 | 41.359 | 8 | 43 | 43 | |
DNF | 0 | 13 | Ruben SAGOO | 12 | 8:43.857 | 37.92 MPH | 1 Lap | 43.254 | 9 | 0 | 0 |
Loading.....