Practice
20:45 Thrashup 2 November 2023
Best Lap
58.670 | Kart 13 (lap 12) |
Info
Start |
20:53
|
15 Laps (24.95 MPH) | |
Conditions |
10°C
Track:
Wet
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 13 | Kart 13 | 14 | 14:07.157 | 24.95 MPH | 58.670 | 12 | ||
2 | 2 | 20 | Kart 20 | 14 | 14:26.174 | 24.41 MPH | 0.045 | 58.715 | 9 | |
3 | 17 | 14 | Kart 14 | 13 | 13:50.658 | 23.63 MPH | 0.501 | 59.171 | 9 | |
4 | 1 | 4 | Kart 4 | 14 | 14:24.200 | 24.46 MPH | 0.515 | 59.185 | 9 | |
5 | 3 | 22 | Kart 22 | 15 | 15:19.854 | 24.62 MPH | 0.540 | 59.210 | 10 | |
6 | 5 | 3 | Kart 3 | 14 | 14:56.889 | 23.57 MPH | 0.697 | 59.367 | 12 | |
7 | 12 | 18 | Kart 18 | 13 | 13:19.067 | 24.57 MPH | 0.767 | 59.437 | 10 | |
8 | 0 | 11 | Kart 11 | 14 | 14:45.601 | 23.87 MPH | 0.767 | 59.437 | 14 | |
9 | 6 | 6 | Kart 6 | 15 | 15:19.719 | 24.63 MPH | 0.780 | 59.450 | 14 | |
10 | 1 | 24 | Kart 24 | 13 | 14:04.370 | 23.25 MPH | 1.017 | 59.687 | 13 | |
11 | 5 | 16 | Kart 16 | 14 | 15:13.818 | 23.13 MPH | 1.070 | 59.740 | 12 | |
12 | 5 | 1 | Kart 1 | 13 | 13:32.097 | 24.17 MPH | 1.088 | 59.758 | 13 | |
13 | 2 | 5 | Kart 5 | 13 | 13:36.532 | 24.04 MPH | 1.465 | 1:00.135 | 7 | |
14 | 1 | 19 | Kart 19 | 12 | 14:22.592 | 21.01 MPH | 1.681 | 1:00.351 | 8 | |
15 | 3 | 12 | Kart 12 | 13 | 13:30.185 | 24.23 MPH | 2.009 | 1:00.679 | 13 | |
16 | 5 | 8 | Kart 8 | 12 | 13:52.929 | 21.75 MPH | 2.587 | 1:01.257 | 12 | |
17 | 3 | 10 | Kart 10 | 12 | 13:51.292 | 21.8 MPH | 2.842 | 1:01.512 | 9 | |
18 | 7 | 9 | Kart 9 | 13 | 14:42.024 | 22.26 MPH | 2.898 | 1:01.568 | 13 | |
19 | 12 | 7 | Kart 7 | 13 | 15:08.906 | 21.6 MPH | 2.985 | 1:01.655 | 12 | |
20 | 10 | 15 | Kart 15 | 14 | 14:53.720 | 23.65 MPH | 3.400 | 1:02.070 | 14 | |
21 | 9 | 17 | Kart 17 | 13 | 14:32.657 | 22.5 MPH | 5.688 | 1:04.358 | 13 |
Loading.....