Best Lap
46.450 | Joseph Lleshi (lap 28) |
Info
Start |
18:58
|
36 Laps (23.68 MPH) | |
Conditions |
4°C
Track:
Damp
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | Leon Canellas | 36 | 38:16.021 | 23.68 MPH | 46.451 | 29 | 50 | ||
2 | 3 | 6 | Zak Edwards | 36 | 38:16.756 | 23.67 MPH | 0.735 | 46.478 | 32 | 46 | |
3 | 2 | 2 | Joseph Lleshi | 36 | 38:19.243 | 23.64 MPH | 3.222 | 46.450 | 28 | 45 | |
4 | 2 | 3 | Daniel Jones | 36 | 38:27.900 | 23.55 MPH | 11.879 | 46.802 | 32 | 42 | |
5 | 2 | 7 | Maksim Kazim | 36 | 38:46.129 | 23.37 MPH | 30.108 | 47.204 | 21 | 41 | |
6 | 2 | 8 | Jack Rowe | 36 | 38:46.428 | 23.37 MPH | 30.407 | 47.264 | 21 | 40 | |
7 | 4 | 12 | Megan Leathem | 36 | 38:48.331 | 23.35 MPH | 32.310 | 47.130 | 29 | 39 | |
8 | 1 | 11 | Theo Bohling-Shepherd | 35 | 38:19.480 | 22.98 MPH | 1 Lap | 46.911 | 33 | 38 | |
9 | 1 | 13 | Sam Bonington | 35 | 38:19.790 | 22.98 MPH | 1 Lap | 47.355 | 29 | 37 | |
10 | 6 | 10 | Harry Dearden | 35 | 38:24.159 | 22.94 MPH | 1 Lap | 46.909 | 33 | 36 | |
11 | 1 | 9 | Shalom Goldstein | 35 | 38:33.104 | 22.85 MPH | 1 Lap | 47.568 | 25 | 35 | |
DNS | 1 | Henry Eaton | 0 | 0.000 | - | 0 | |||||
DNS | 4 | Josh McNulty | 0 | 0.000 | - | 0 | |||||
DNS | 14 | Alex Adesemoye | 0 | 0.000 | - | 0 |
Loading.....