Best Lap
46.277 Ben Johnson (lap 16)
Info
Start
13:24
18 Laps (34.62 MPH)
Conditions
Light cloud 7°C Track: Dry
Pos No Name Laps Time Avg Speed Gap Best On Pts CPts
1 12 13 Lourenzo Ventura 18 14:20.581 34.63 MPH 46.681 8 23 0
2 10 12 Ben Johnson 18 14:22.679 34.54 MPH 2.098 46.277 16 22 1
3 5 8 Danny Everest 18 14:23.899 34.49 MPH 3.318 46.969 7 21 2
4 7 11 Adam Norton 18 14:25.997 34.41 MPH 5.416 47.050 16 20 3
5 2 3 Mark Burch 18 14:28.189 34.32 MPH 7.608 47.441 16 19 4
6 4 10 Barry Weller 18 14:29.965 34.25 MPH 9.384 47.357 18 18 5
7 0 7 Nathaniel Lawns 18 14:30.966 34.21 MPH 10.385 47.650 16 17 6
8 13 21 Richard Snow 18 14:33.071 34.13 MPH 12.490 47.394 14 16 7
9 13 22 Demetrios Orros 18 14:33.233 34.12 MPH 12.652 47.449 6 15 8
10 9 1 Simon Hoskins 18 14:34.024 34.09 MPH 13.443 47.629 16 14 9
11 12 23 Martin Russell 18 14:34.812 34.06 MPH 14.231 47.210 7 13 10
12 6 18 Graeme Ison 18 14:41.810 33.79 MPH 21.229 47.801 11 12 11
13 7 6 Craig Holzinger 18 14:42.121 33.78 MPH 21.540 47.629 8 11 12
14 10 4 Matthew Brunning 18 14:42.914 33.75 MPH 22.333 47.924 6 10 13
15 10 5 Ian Russell 18 14:43.561 33.72 MPH 22.980 46.849 5 9 14
16 2 14 James Bullock 18 14:45.095 33.67 MPH 24.514 47.674 18 8 15
17 0 17 Gary Martin 18 14:46.823 33.6 MPH 26.242 48.093 14 7 16
18 2 20 Philip O'Blath 18 14:49.131 33.51 MPH 28.550 47.812 12 6 17
19 0 19 Nick Bray 18 14:53.617 33.35 MPH 33.036 48.651 12 5 18
20 4 16 Phil Read 18 14:54.057 33.33 MPH 33.476 48.250 8 4 19
21 6 15 Rich O'Blath 18 15:01.100 33.07 MPH 40.519 48.563 12 3 20
22 20 2 Gwilym Griffiths 17 14:21.471 32.67 MPH 1 Lap 49.459 8 2 21
23 14 9 Reece Hooray 17 15:08.564 30.97 MPH 1 Lap 49.988 3 1 22
Loading.....