Best Lap
58.098 | Nishaun Marshall (lap 6) |
Info
Start |
19:00
|
32 Laps (22.38 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 8 | Nishaun Marshall | 32 | 35:59.176 | 22.38 MPH | 58.098 | 6 | 51 | ||
2 | 1 | 1 | Harry Search | 32 | 35:59.316 | 22.38 MPH | 0.140 | 58.201 | 9 | 46 | |
3 | 1 | 5 | Jaiden Solo | 32 | 36:01.016 | 22.36 MPH | 1.840 | 58.435 | 9 | 44 | |
4 | 1 | 7 | Dylan Williams | 32 | 36:28.956 | 22.07 MPH | 29.780 | 59.133 | 19 | 42 | |
5 | 1 | 4 | Lucas Andrzejczyk | 32 | 36:29.334 | 22.07 MPH | 30.158 | 59.054 | 3 | 41 | |
6 | 1 | 6 | Logan Nichols | 31 | 36:36.730 | 21.31 MPH | 1 Lap | 1:00.241 | 18 | 40 | |
DNS | 2 | Ayrton Lima Evans | 0 | 0.000 | - | 0 | |||||
DNS | 3 | Ronnie Jones | 0 | 0.000 | - | 0 |
Loading.....